Web Server Statistics for delaoscuridad-alaluz.orgProgram started on Wed, Dec 31 2025 at 6:31 AM.
Analyzed requests from Tue, Sep 23 2025 at 10:33 AM to Wed, Dec 31 2025 at 5:37 AM (98.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 6:31 AM.
Successful requests: 17,393 (1,385)
Average successful requests per day: 176 (197)
Successful requests for pages: 3,306 (315)
Average successful requests for pages per day: 33 (44)
Failed requests: 8,324 (118)
Redirected requests: 61 (0)
Distinct files requested: 3,240 (4,116)
Distinct hosts served: 1,415 (2,169)
Data transferred: 191.98 megabytes (15.35 megabytes)
Average data transferred per day: 1.94 megabytes (2.19 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 810 | 161 | ![]() ![]() |
| Oct 2025 | 5690 | 888 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 4711 | 1048 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 6182 | 1209 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (1,209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2864 | 768 | ![]() ![]() ![]() ![]() |
| Mon | 2201 | 475 | ![]() ![]() |
| Tue | 3748 | 464 | ![]() ![]() |
| Wed | 2120 | 407 | ![]() ![]() ![]() |
| Thu | 2413 | 493 | ![]() ![]() ![]() |
| Fri | 2120 | 318 | ![]() |
| Sat | 1927 | 381 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 812 | 103 | ![]() ![]() ![]() |
| 1 | 558 | 185 | ![]() ![]() ![]() |
| 2 | 493 | 190 | ![]() ![]() ![]() |
| 3 | 1221 | 110 | ![]() ![]() ![]() |
| 4 | 624 | 98 | ![]() ![]() |
| 5 | 807 | 113 | ![]() ![]() |
| 6 | 776 | 121 | ![]() ![]() ![]() |
| 7 | 411 | 122 | ![]() ![]() ![]() |
| 8 | 882 | 148 | ![]() ![]() ![]() ![]() |
| 9 | 531 | 90 | ![]() ![]() |
| 10 | 776 | 116 | ![]() ![]() |
| 11 | 527 | 111 | ![]() ![]() |
| 12 | 1082 | 189 | ![]() ![]() ![]() |
| 13 | 1379 | 168 | ![]() ![]() |
| 14 | 994 | 97 | ![]() ![]() |
| 15 | 758 | 163 | ![]() ![]() |
| 16 | 481 | 57 | ![]() ![]() |
| 17 | 596 | 95 | ![]() ![]() |
| 18 | 911 | 361 | ![]() ![]() ![]() |
| 19 | 750 | 107 | ![]() ![]() ![]() |
| 20 | 434 | 80 | ![]() |
| 21 | 473 | 68 | ![]() ![]() ![]() |
| 22 | 456 | 209 | ![]() ![]() ![]() |
| 23 | 661 | 205 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17393 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2091 | 12.28% | 4 |
| 1555 | 9.16% | 20 |
| 1395 | 8.24% | 52 |
| 1086 | 6.43% | 89 |
| 801 | 4.71% | 45 |
| 743 | 4.34% | 13 |
| 517 | 3.05% | 194.5 |
| 480 | 2.82% | 43 |
| 479 | 2.81% | 74 |
| 418 | 2.47% | 40 |
| 368 | 2.17% | 138.199 |
| 362 | 2.11% | 35 |
| 337 | 2.00% | 172.192 |
| 337 | 1.99% | 143.20 |
| 329 | 1.92% | 34 |
| 311 | 1.84% | 169.150 |
| 275 | 1.64% | 48 |
| 248 | 1.45% | 54 |
| 194 | 1.14% | 2 |
| 177 | 1.03% | 51 |
| 4890 | 26.40% | [not listed: 238 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | http://delaoscuridad-alaluz.org/ |
| 5 | http://mail.delaoscuridad-alaluz.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 277 | https://duckduckgo.com/ |
| 269 | https://www.bing.com/ |
| 266 | https://www.google.com/ |
| 265 | https://www.google.fr/ |
| 265 | https://www.google.co.uk/ |
| 259 | https://www.yahoo.com/ |
| 259 | https://www.google.de/ |
| 140 | http://delaoscuridad-alaluz.org/ |
| 29 | http://mail.delaoscuridad-alaluz.org/ |
| 20 | http://www.delaoscuridad-alaluz.org/ |
| 5 | https://deekay.xneria.com/ |
| 2 | https://www.google.es/ |
| 2 | https://www.google.ru/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.co.jp/ |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 945 | 945 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2217 | 335 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 524 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 437 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 1223 | 52 | Go-http-client/1.1 |
| 99 | 40 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 104 | 36 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 108 | 33 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 107 | 33 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 97 | 32 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 95 | 31 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 88 | 31 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 103 | 30 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 98 | 30 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 79 | 29 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 89 | 29 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 87 | 28 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 97 | 28 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 90 | 27 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 98 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 90 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 24 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 83 | 23 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 74 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 86 | 22 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 78 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 110 | 21 | Mozilla/5.0 (l9scan/2.0.633323e2339313e2035323e2735313; +https://leakix.net) |
| 75 | 19 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 22 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 17 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 23 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 20 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 16 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 17 | 13 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 17 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 17 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 20 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 16 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 3373 | 578 | [not listed: 295 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8683 | 2536 | Safari |
| 6113 | 1319 | Safari/537 | |
| 2266 | 1169 | Safari/604 | |
| 282 | 35 | Safari/605 | |
| 3 | 3 | Safari/533 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/618 | |
| 1 | 1 | Safari/7046A194A | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/525 | |
| 2 | 548 | 183 | Firefox |
| 90 | 54 | Firefox/79 | |
| 32 | 20 | Firefox/73 | |
| 22 | 16 | Firefox/72 | |
| 20 | 14 | Firefox/66 | |
| 20 | 12 | Firefox/75 | |
| 16 | 11 | Firefox/67 | |
| 13 | 9 | Firefox/77 | |
| 15 | 8 | Firefox/76 | |
| 11 | 6 | Firefox/134 | |
| 10 | 5 | Firefox/71 | |
| 3 | 1223 | 52 | Go-http-client |
| 1223 | 52 | Go-http-client/1 | |
| 4 | 214 | 42 | Mozilla |
| 5 | 40 | 10 | ELB-HealthChecker |
| 40 | 10 | ELB-HealthChecker/2 | |
| 6 | 18 | 10 | MSIE |
| 17 | 9 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 7 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 8 | 207 | 4 | Netscape (compatible) |
| 9 | 5 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 3 | 3 | Opera |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/9 | |
| 1 | 1 | Opera/10 | |
| 11 | 2 | 2 | fasthttp |
| 12 | 1 | 1 | Midori |
| 1 | 1 | Midori/0 | |
| 13 | 1 | 1 | SonyEricssonW995 |
| 1 | 1 | SonyEricssonW995/R1EA | |
| 14 | 1 | 1 | Gregarius |
| 1 | 1 | Gregarius/0 | |
| 15 | 1 | 1 | BlackBerry9700 |
| 1 | 1 | BlackBerry9700/5 | |
| 16 | 1 | 1 | SonyEricssonK610i |
| 1 | 1 | SonyEricssonK610i/R1CB | |
| 17 | 2 | 1 | serpstatbot |
| 2 | 1 | serpstatbot/2 | |
| 48 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2690 | 1296 | Macintosh |
| 2 | 5112 | 967 | Windows |
| 4773 | 888 | Windows NT | |
| 337 | 77 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 3 | 1495 | 479 | Unix |
| 1490 | 475 | Linux | |
| 3 | 3 | BSD | |
| 2 | 1 | Other Unix | |
| 4 | 1693 | 117 | OS unknown |
| 5 | 2 | 2 | OS/2 |
| 6 | 15 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17393 | 200 OK |
| 51 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 5 | 404 Document not found |
| 8319 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 124 | |
| 1B- 10B | 0 | |
| 11B- 100B | 246 | 0.01% |
| 101B- 1kB | 73 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 16950 | 99.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8699 | 51.34% | .php [PHP] |
| 3300 | 19.38% | [directories] |
| 2579 | 15.23% | .xml |
| 558 | 3.27% | .zip [Zip archives] |
| 701 | 3.22% | [no extension] |
| 488 | 2.89% | .env |
| 182 | 1.01% | .json |
| 100 | 0.59% | .js [JavaScript code] |
| 44 | 0.26% | .local |
| 40 | 0.24% | .php7 |
| 177 | 0.23% | .txt [Plain text] |
| 38 | 0.23% | .yml |
| 24 | 0.14% | .bak |
| 463 | 1.97% | [not listed: 63 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9610 | 55.02% | [root directory] |
| 1133 | 6.69% | /wp-includes/ |
| 989 | 5.84% | /wp-content/ |
| 685 | 4.04% | /wp-admin/ |
| 235 | 1.39% | /config/ |
| 186 | 1.10% | /web/ |
| 179 | 1.06% | /wp/ |
| 176 | 1.04% | /wordpress/ |
| 176 | 1.04% | /shop/ |
| 175 | 1.03% | /site/ |
| 175 | 1.03% | /blog/ |
| 171 | 1.01% | /test/ |
| 163 | 0.96% | /cms/ |
| 159 | 0.94% | /wp1/ |
| 157 | 0.93% | /2019/ |
| 137 | 0.81% | /website/ |
| 133 | 0.79% | /wp2/ |
| 131 | 0.77% | /admin/ |
| 130 | 0.77% | /news/ |
| 130 | 0.77% | /sito/ |
| 116 | 0.69% | /media/ |
| 113 | 0.67% | /application/ |
| 217 | 0.65% | /.well-known/ |
| 108 | 0.64% | /2018/ |
| 86 | 0.51% | /.git/ |
| 88 | 0.47% | /api/ |
| 79 | 0.47% | /images/ |
| 56 | 0.33% | /2020/ |
| 48 | 0.28% | /cgi-bin/ |
| 47 | 0.28% | /_profiler/ |
| 43 | 0.26% | /laravel/ |
| 41 | 0.24% | /app/ |
| 39 | 0.23% | /assets/ |
| 38 | 0.22% | /.vscode/ |
| 37 | 0.22% | /public/ |
| 36 | 0.21% | /feed/ |
| 35 | 0.21% | /2021/ |
| 32 | 0.19% | /css/ |
| 29 | 0.17% | /autoload_classmap/ |
| 28 | 0.17% | /modules/ |
| 25 | 0.15% | /vendor/ |
| 23 | 0.14% | /uploads/ |
| 23 | 0.14% | /upload/ |
| 23 | 0.14% | /index/ |
| 22 | 0.13% | /new/ |
| 20 | 0.12% | /.docker/ |
| 20 | 0.12% | /backend/ |
| 20 | 0.12% | /files/ |
| 19 | 0.11% | /dev/ |
| 19 | 0.11% | /ALFA_DATA/ |
| 18 | 0.11% | /.aws/ |
| 16 | 0.09% | /prod/ |
| 15 | 0.09% | /local/ |
| 15 | 0.09% | /plugins/ |
| 14 | 0.08% | /dashboard/ |
| 14 | 0.08% | /about/ |
| 13 | 0.08% | /debug/ |
| 13 | 0.08% | /administrator/ |
| 12 | 0.07% | /kyc/ |
| 12 | 0.07% | /frontend_dev.php/ |
| 12 | 0.07% | /development/ |
| 11 | 0.07% | /mailer/ |
| 11 | 0.07% | /crm/ |
| 11 | 0.07% | /beta/ |
| 10 | 0.06% | /shared/ |
| 10 | 0.06% | /index.php/ |
| 10 | 0.06% | /js/ |
| 10 | 0.06% | /apps/ |
| 10 | 0.06% | /update/ |
| 10 | 0.06% | /include/ |
| 10 | 0.06% | /www/ |
| 10 | 0.06% | /php/ |
| 9 | 0.05% | /admin-app/ |
| 9 | 0.05% | /.gitlab-ci/ |
| 9 | 0.05% | /.ssh/ |
| 9 | 0.05% | /function/ |
| 9 | 0.05% | /src/ |
| 9 | 0.05% | /old/ |
| 9 | 0.05% | /private/ |
| 9 | 0.05% | /backup/ |
| 8 | 0.05% | /lara/ |
| 8 | 0.05% | /docker/ |
| 8 | 0.05% | /login/ |
| 8 | 0.05% | /prevlaravel/ |
| 8 | 0.05% | /helpers/ |
| 8 | 0.05% | /s/ |
| 8 | 0.05% | /themes/ |
| 8 | 0.05% | /ecp/ |
| 8 | 0.05% | /@vite/ |
| 8 | 0.05% | /telescope/ |
| 8 | 0.05% | /actuator/ |
| 7 | 0.04% | /symfony/ |
| 7 | 0.04% | /install/ |
| 7 | 0.04% | /API/ |
| 7 | 0.04% | /Admin/ |
| 7 | 0.04% | /.well-knownold/ |
| 7 | 0.04% | /staging/ |
| 7 | 0.04% | /mah/ |
| 6 | 0.04% | /conf/ |
| 5 | 0.03% | /xampp/ |
| 5 | 0.03% | /info.php/ |
| 5 | 0.03% | /static/ |
| 5 | 0.03% | /test1.php/ |
| 5 | 0.03% | /system/ |
| 5 | 0.03% | /core/ |
| 5 | 0.03% | /templates/ |
| 5 | 0.03% | /components/ |
| 4 | 0.02% | /portal/ |
| 4 | 0.02% | /aws/ |
| 4 | 0.02% | /nginx/ |
| 4 | 0.02% | /mail/ |
| 4 | 0.02% | /app_dev.php/ |
| 4 | 0.02% | /secured/ |
| 4 | 0.02% | /s3/ |
| 4 | 0.02% | /.github/ |
| 4 | 0.02% | /template/ |
| 4 | 0.02% | /Assets/ |
| 4 | 0.02% | /sites/ |
| 4 | 0.02% | /Site/ |
| 4 | 0.02% | /user/ |
| 4 | 0.02% | /Public/ |
| 4 | 0.02% | /wp-json/ |
| 4 | 0.02% | /.wp/ |
| 4 | 0.02% | /home/ |
| 4 | 0.02% | /info/ |
| 4 | 0.02% | /testing/ |
| 14 | 0.02% | /v2/ |
| 3 | 0.02% | /node/ |
| 3 | 0.02% | /main/ |
| 3 | 0.02% | /awstats/ |
| 3 | 0.02% | /env/ |
| 3 | 0.02% | /img/ |
| 3 | 0.02% | /apis/ |
| 3 | 0.02% | /cron/ |
| 3 | 0.02% | /Properties/ |
| 3 | 0.02% | /server/ |
| 3 | 0.02% | /patriotic/ |
| 3 | 0.02% | /filemanager/ |
| 3 | 0.02% | /mt/ |
| 6 | 0.02% | /v3/ |
| 3 | 0.02% | /cache-wordpress/ |
| 3 | 0.02% | /tmps/ |
| 3 | 0.02% | /budmachine/ |
| 3 | 0.02% | /2023/ |
| 3 | 0.02% | /wp-conflg/ |
| 3 | 0.02% | /v1/ |
| 3 | 0.02% | /includes/ |
| 3 | 0.02% | /phpinfo/ |
| 3 | 0.02% | /2022/ |
| 3 | 0.02% | /2024/ |
| 2 | 0.01% | /my_env/ |
| 2 | 0.01% | /.bod/ |
| 2 | 0.01% | /node_modules/ |
| 2 | 0.01% | /scripts/ |
| 2 | 0.01% | /service/ |
| 2 | 0.01% | /var/ |
| 2 | 0.01% | /oauth/ |
| 2 | 0.01% | /chosen/ |
| 2 | 0.01% | /cloud/ |
| 2 | 0.01% | /AWS/ |
| 2 | 0.01% | /error/ |
| 2 | 0.01% | /up/ |
| 2 | 0.01% | /bk/ |
| 2 | 0.01% | /@fs/ |
| 2 | 0.01% | /store/ |
| 2 | 0.01% | /fonts/ |
| 2 | 0.01% | /cart/ |
| 2 | 0.01% | /adminfuns.php/ |
| 2 | 0.01% | /back/ |
| 2 | 0.01% | /inc/ |
| 2 | 0.01% | /.backup/ |
| 2 | 0.01% | /image/ |
| 2 | 0.01% | /forum/ |
| 2 | 0.01% | /blogs/ |
| 2 | 0.01% | /tmp/ |
| 2 | 0.01% | /.tmb/ |
| 2 | 0.01% | /tests/ |
| 2 | 0.01% | /_inc/ |
| 2 | 0.01% | /webadmin/ |
| 2 | 0.01% | /source/ |
| 2 | 0.01% | /panel/ |
| 2 | 0.01% | /mysql/ |
| 2 | 0.01% | /sql/ |
| 83 | 0.28% | [not listed: 52 directories] |
