AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/delaoscuridad/tmp/awstats/awstats.delaoscuridad-alaluz.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2776                
POS_VISITOR 9370                
POS_DAY 21925               
POS_DOMAIN 3686                
POS_LOGIN 4227                
POS_ROBOT 4382                
POS_WORMS 4885                
POS_EMAILSENDER 5016                
POS_EMAILRECEIVER 5159                
POS_SESSION 22772               
POS_FILESIZE 30546               
POS_REQUESTTIME 30651               
POS_SIDER 22973               
POS_FILETYPES 5294                
POS_DOWNLOADS 5928                
POS_OS 6017                
POS_BROWSER 6386                
POS_SCREENSIZE 7769                
POS_UNKNOWNREFERER 7843                
POS_UNKNOWNREFERERBROWSER 8121                
POS_ORIGIN 8203                
POS_SEREFERRALS 8341                
POS_PAGEREFS 8546                
POS_SEARCHWORDS 8735                
POS_KEYWORDS 8887                
POS_MISC 2439                
POS_ERRORS 8946                
POS_CLUSTER 4083                
POS_SIDER_404 9061                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002851 25 4173 11300753838961
FirstTime 20251001025552
LastTime 20251031234101
LastUpdate 20251101063216 25 0 24 0 0
TotalVisits 455                 
TotalUnique 314                 
MonthHostsKnown 0                   
MonthHostsUnknown 314                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 42 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 69 817920 254 262 5900570
1 109 110 1325528 178 182 4749254
2 53 54 643845 92 96 3229966
3 105 105 1258673 455 458 7574009
4 385 389 4650065 119 120 3673159
5 143 143 1714029 38 39 5921924
6 82 82 981938 420 424 21301452
7 95 96 1146553 252 261 25125485
8 110 111 1320489 276 283 20048361
9 93 93 1109065 38 42 3195291
10 39 39 464250 97 110 5737347
11 81 81 973464 301 308 29372839
12 187 199 2382579 296 299 38752980
13 515 521 6213456 452 460 49351798
14 30 30 360856 180 184 8246654
15 32 32 385295 212 219 4734770
16 4 4 47103 270 274 21208083
17 52 52 619266 113 115 13395805
18 39 39 470583 43 43 2123066
19 72 93 1120707 258 265 5045660
20 45 46 546615 161 163 3758556
21 172 174 2081388 407 407 43649416
22 32 33 393203 113 116 3590667
23 38 39 466506 302 307 40028810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
lt 888 898 10727775
us 640 644 7716021
in 359 370 4427414
cn 135 135 1604730
gb 134 139 1654051
ru 122 143 1715901
jp 122 122 1453056
eu 82 82 984337
cz 37 37 447120
au 19 20 240700
hk 13 13 153274
za 9 9 107269
nl 7 7 82737
es 7 7 83840
ua 2 2 23664
id 1 1 11999
ca 1 1 12086
tr 1 1 11977
no 1 1 11764
vn 1 1 11626
ro 1 1 12035
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 2671 31994077 20251031085015 0
Go\-http\-client/ 272 3209940 20251030162925 0
Googlebot/ 31 744 20251030113533 31
checker 24 287069 20251025002951 0
unknown 5 120 20251025225934 5
bot[\s_+:,\.\;\/\\-] 4 36192 20251022071011 1
Python\-urllib/ 4 47600 20251019221200 0
bingbot/ 2 11924 20251027060108 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 11714 20251003064947 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 31
config 5 59700 0 0
php 516 6172826 0 0
py 5 60324 0 0
php4 8 95772 0 0
dist 5 59825 0 0
stage 8 95743 0 0
env 326 3902266 0 0
txt 10 119562 0 0
remote 5 59723 0 0
sample 10 119320 0 0
swp 5 59947 0 0
local 40 478894 0 0
bak 18 214933 0 0
dev 10 119498 0 0
xml 788 9431768 0 0
old 8 95845 0 0
yaml 4 48150 0 0
php3 9 107707 0 0
yml 18 216114 0 0
backup 8 95559 0 0
save 5 59769 0 0
html 552 6577399 0 0
envrc 5 59740 0 0
json 47 561657 0 0
travis 5 59563 0 0
docker 5 59665 0 0
prod 7 83723 0 0
js 42 505291 0 0
envs 5 59566 0 0
Unknown 147 1757883 0 0
php5 8 95644 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 10 0 119562
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 1 1
ios_ipad 2 2
android11 5 5
linux 14 14
macosx14 1 1
os/2 1 1
Unknown 4 4
macosx9 1 1
macosx15 161 159
win8.1 1 1
androidnougat 9 9
win10 1285 1252
android 1 1
android10 17 17
ios_iphone 908 902
androidmarshmallow 3 3
androidcupcake 1 1
win7 213 202
androidpie 1 1
win2000 1 1
macosx 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome139.0.0.0 1 1
safari18.2 154 152
chrome131.0.0.0 11 11
sonyericsson 1 1
chrome90.0.4430.85 44 44
chrome13.0.782.41 1 1
safari17.4 2 2
chrome60.0.3112.107 9 9
safari15.3 2 2
firefox122.0 2 2
chrome119.0.0.0 1 1
chrome115.0.5790.102 1 1
safari7.0.3 1 1
firefox47.0 209 198
chrome115.0.5790.171 1 1
chrome127.0.0.0 26 26
chrome79.0.3945.88 1 1
firefox126.0 1 1
chrome62.0.3202.94 1 1
chrome126.0.0.0 2 2
firefox14.0.1 1 1
safari18.4 205 203
opera89.0.4447.51 1 1
opera8.0 1 1
chrome130.0.0.0 4 4
chrome125.0.6422.60 6 6
msie10.6 1 1
safari14.1.3 1 1
netscape5.0 7 7
android 1 1
safari18.3.1 181 179
chrome99.0.4844.88 1 1
mozilla 1 1
chrome78.0.3904.108 605 605
chrome95.0.4638.69 170 160
chrome99.0.4844.84 1 1
chrome96.0.4664.104 1 1
safari17.10 154 152
safari13.0.3 300 300
chrome52.0.2650.98 3 3
chrome114.0.5735.134 1 1
chrome112.0.5615.138 1 1
firefox92.0 1 1
chrome117.0.5938.132 1 1
chrome91.0.4472.124 79 58
safari14.1.1 1 1
chrome40.0.2214.89 1 1
chrome120.0.0.0 9 9
chrome75.0.3770.142 1 1
chrome89.0.4389.90 2 2
chrome103.0.0.0 2 2
firefox128.0 1 1
chrome121.0.0.0 1 1
chrome73.0.3683.86 2 2
chrome101.0.4951.41 3 3
chrome129.0.0.0 5 5
chrome104.0.0.0 1 1
chrome135.0.0.0 173 171
chrome99.0.4844.73 1 1
chrome88.0.4240.193 161 161
chrome116.0.5845.96 1 1
chrome101.0.4951.54 1 1
chrome100.0.4896.127 1 1
safari 68 68
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251024051422
Mozilla/5.0_(l9scan/2.0.633323e2339313e2035323e2735313;__https://leakix.net) 20251005191733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2543 2595
From1 9 9
From2 3 3
From3 5 5
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_es 1 1
www_google_co_in 1 1
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.delaoscuridad-alaluz.org 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1 259
302 1 220
500 2379 334092044
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 314
89.117.150.149 888 898 10727775 20251026214352
45.148.10.166 160 171 2052214 20251024122804
169.150.203.249 59 59 706729 20251009055729
185.177.72.108 58 79 955189 20251008192959
144.126.150.249 52 52 626966 20251020124229
128.199.94.30 45 48 569240 20251010074749
138.199.21.249 41 41 495768 20251017142833
45.149.173.201 41 41 490392 20251026115934
138.199.21.243 40 40 476692 20251015054252
45.149.173.211 40 40 477832 20251027092758
169.150.203.247 38 38 457042 20251024024840
45.148.10.143 38 38 453919 20251026004123
134.209.105.106 30 32 384108 20251022210158
167.172.88.86 30 32 382415 20251027235836
89.187.187.77 21 21 253369 20251018173401
64.23.158.142 21 21 247183 20251006090648
45.149.173.225 20 20 242430 20251014150851
64.23.167.237 20 20 242856 20251013053345
54.227.60.2 20 20 241876 20251012042157
149.40.53.5 20 20 242448 20251012092126
169.150.203.235 20 20 238735 20251024035133
34.6.207.197 20 20 241896 20251008061839
185.193.157.211 20 20 233498 20251007002852
45.149.173.235 20 20 234680 20251005075716
146.70.224.47 19 19 223165 20251006135059
222.79.104.23 1 1 11917 20251026093800
49.51.253.26 1 1 12061 20251010084127
104.197.69.115 2 2 24120 20251011230426
178.62.201.7 1 1 11877 20251023232235
208.84.101.54 16 16 188424 20251006131303
45.89.70.31 4 4 47322 20251027141948
173.224.122.237 1 1 11868 20251025151705
43.153.27.244 1 1 12067 20251016122805
170.106.11.141 1 1 11949 20251026102106
140.143.98.18 1 1 12152 20251012214819
43.166.224.244 1 1 11947 20251029101807
161.97.111.158 1 1 11794 20251001052038
89.110.103.94 1 1 11663 20251005190354
185.177.72.13 2 2 23934 20251030202352
43.166.240.231 1 1 12126 20251012051136
36.111.67.189 1 1 12004 20251030140407
49.51.33.159 2 2 23801 20251028234734
89.42.218.162 1 1 12035 20251025185628
43.157.50.58 2 2 23863 20251019071726
77.237.241.238 2 2 23800 20251016215825
139.59.136.184 2 2 23432 20251005191733
43.153.26.165 1 1 11868 20251027003658
43.135.133.194 1 1 11897 20251023053604
185.39.19.49 4 4 47427 20251028032822
124.222.142.44 1 1 11727 20251005104938
139.59.132.8 2 2 23514 20251005191732
43.153.85.46 2 2 23615 20251021082538
170.106.161.78 2 2 23869 20251026121540
49.51.183.84 1 1 11878 20251027114108
89.187.187.79 16 16 193751 20251018183212
43.157.147.3 1 1 11918 20251028093427
180.110.203.108 2 2 24030 20251028202936
136.117.223.161 14 14 168885 20251016071349
43.133.139.6 1 1 11727 20251003025727
3.89.133.153 2 2 23313 20251006051006
125.94.144.102 2 2 24024 20251022223423
113.219.218.197 2 2 23687 20251014183506
43.130.106.18 1 1 12091 20251008063717
170.106.110.146 2 2 24096 20251014230319
77.237.241.71 1 1 12068 20251015070911
54.197.2.19 1 1 11707 20251003064947
64.23.241.250 15 15 180328 20251023073907
43.159.152.184 1 1 11657 20251003210744
49.51.166.228 1 1 11682 20251007005432
124.156.157.91 2 2 24117 20251030025104
43.153.54.138 2 2 23983 20251029034637
43.135.139.165 1 1 12055 20251015075101
43.130.228.73 1 1 12055 20251010051325
101.33.81.73 1 1 11565 20251004093531
94.191.43.82 1 1 11707 20251005220108
43.159.128.155 1 1 12030 20251008205450
162.62.213.165 1 1 12039 20251020001911
182.44.2.148 1 1 11912 20251025034716
43.157.148.38 1 1 11647 20251004075715
36.41.75.167 1 1 11863 20251026033119
146.70.194.238 14 14 168308 20251027083357
43.157.98.187 1 1 11963 20251027060905
43.166.250.187 1 1 11912 20251028075624
43.153.102.138 2 2 23593 20251019215605
118.89.233.234 1 1 11969 20251008040041
43.157.172.39 1 1 12091 20251008114346
170.106.179.68 1 1 11737 20251004222002
182.44.10.67 1 1 11736 20251007045424
18.175.209.82 1 1 11672 20251006115110
54.164.249.92 12 13 156519 20251014210450
3.80.185.94 2 2 23840 20251024051422
152.42.228.254 6 6 72074 20251024062149
35.230.86.224 19 19 223301 20251006051708
89.185.82.130 5 5 59713 20251026153645
114.96.103.33 2 2 23701 20251010070315
43.157.46.118 1 1 11620 20251006210629
43.159.149.216 2 2 23942 20251024123306
58.49.233.126 3 3 35850 20251027091228
43.135.134.127 1 1 11929 20251008080857
111.172.249.49 3 3 35791 20251013014526
110.166.71.39 1 1 11991 20251013053836
132.232.203.74 1 1 11726 20251002014546
196.251.88.40 1 1 11960 20251028103838
98.80.208.25 1 1 11944 20251028171045
170.106.187.106 1 1 11849 20251022015810
212.34.135.52 1 1 11959 20251023192825
49.51.141.76 1 1 11788 20251001030348
43.135.145.73 1 1 12003 20251024011422
43.131.36.84 2 2 23984 20251024063551
43.134.141.244 1 1 11936 20251011235713
185.39.19.34 2 2 23855 20251028034453
101.33.80.42 1 1 11687 20251004043226
43.133.69.37 2 2 23495 20251006084404
170.106.147.63 2 2 23887 20251031044708
43.129.186.231 1 1 12133 20251009214008
54.175.160.144 2 2 23918 20251030053737
34.123.170.104 4 4 48255 20251011230432
140.228.21.27 1 1 12097 20251012225755
43.153.12.58 1 1 12061 20251018221438
101.32.15.141 1 1 11928 20251025082441
43.130.15.147 2 2 23824 20251025044654
43.159.148.221 1 1 12014 20251031215347
43.153.62.161 1 1 11898 20251021221208
101.32.52.164 1 1 11923 20251024091254
43.165.135.242 1 1 12097 20251010032253
43.153.73.200 1 1 12037 20251014034519
217.131.14.13 1 1 11977 20251010233258
84.247.191.147 1 1 11764 20251005115907
43.166.1.243 1 1 12015 20251009215427
103.16.198.9 1 1 11999 20251024015627
43.166.239.145 1 1 11997 20251017062747
192.241.142.198 1 1 12061 20251010123556
185.39.19.48 2 2 23933 20251014225648
121.4.97.180 2 2 24094 20251013094916
45.149.173.209 19 19 223227 20251004134544
43.130.3.120 1 1 11737 20251006032122
43.166.134.47 1 1 11940 20251011220318
43.153.119.119 1 1 11999 20251011110329
43.159.149.56 1 1 11887 20251027022427
43.255.188.168 13 13 153274 20251017142829
162.14.197.180 2 2 23813 20251014012603
170.106.15.3 1 1 11953 20251022132740
167.172.75.132 19 19 227153 20251030052100
14.185.132.195 1 1 11626 20251005213707
182.44.12.37 1 1 11968 20251020172211
43.130.37.243 3 3 36164 20251021030833
43.159.139.164 2 2 23978 20251031030512
43.130.101.151 1 1 11631 20251002224203
125.75.66.97 2 2 23913 20251024040022
205.169.39.14 1 1 12107 20251011230438
222.79.103.59 5 5 59637 20251030020304
170.106.165.186 1 1 11702 20251005010514
43.130.34.74 1 1 11986 20251018071301
145.220.91.19 2 2 23986 20251022102839
45.149.173.227 17 17 204955 20251017180604
49.51.183.15 2 2 23941 20251022034640
170.106.197.109 1 1 11652 20251002091040
34.13.162.119 19 19 229683 20251009011107
43.159.132.207 1 1 11977 20251016013415
170.106.180.153 1 1 12051 20251010102112
49.51.178.45 1 1 11802 20251002023608
43.167.241.46 2 2 23589 20251030000537
45.94.31.31 1 1 11935 20251029091904
170.106.72.178 2 2 24057 20251015014539
185.39.19.43 3 3 35668 20251025093753
43.130.39.254 1 1 12003 20251027222628
43.153.79.218 4 4 47759 20251025100932
82.156.68.74 3 3 35390 20251013212709
183.82.35.191 1 1 12052 20251019214409
182.43.70.143 2 2 23892 20251031080118
143.198.210.76 9 9 107632 20251028082459
91.84.98.173 1 1 11627 20251005234955
3.83.240.53 2 2 23924 20251021083425
43.155.129.131 2 2 23710 20251018125023
43.130.3.122 1 1 12077 20251015113352
203.33.203.148 3 3 35814 20251017115823
43.153.86.78 1 1 11796 20251023232256
124.156.225.181 1 1 12024 20251015212244
139.155.139.22 2 2 23760 20251008193055
43.156.204.134 2 2 23763 20251016070428
49.7.227.204 4 4 47385 20251029200921
136.113.173.175 18 18 218084 20251008084940
43.157.188.74 1 1 11917 20251028215431
203.2.64.59 2 2 24020 20251023220025
196.251.86.120 2 2 23519 20251007042321
43.157.156.190 1 1 12070 20251018034338
124.156.179.141 1 1 11847 20251021064927
95.216.154.58 1 1 12001 20251022075116
170.106.163.48 3 3 35744 20251020064504
43.159.135.203 1 1 12067 20251009115933
196.251.70.214 4 4 48222 20251016111828
117.33.163.216 8 8 94209 20251030194828
132.232.144.200 2 2 24118 20251013173601
43.153.204.189 1 1 11944 20251031082907
43.130.72.177 1 1 11733 20251002205327
212.34.140.200 2 2 24055 20251015091021
43.153.67.21 1 1 11997 20251011092626
194.32.122.53 1 1 11733 20251004065742
34.229.136.127 2 2 24241 20251012065613
170.106.65.93 2 2 24131 20251017114916
223.15.245.170 1 1 11987 20251015181819
119.45.20.16 2 2 23720 20251012061143
120.71.59.24 3 3 35600 20251026211122
128.199.44.17 1 1 12105 20251014212030
182.44.9.147 2 2 23861 20251029082237
43.133.253.253 1 1 11954 20251019035743
170.106.193.108 1 1 11907 20251027074705
43.130.154.56 1 1 12015 20251010220320
43.157.180.116 1 1 12004 20251026050838
34.207.101.54 18 18 213816 20251026102613
170.106.84.136 2 2 23483 20251005073048
43.166.244.251 1 1 11867 20251023103323
170.106.73.216 1 1 11858 20251028025451
49.51.253.83 1 1 11579 20251001224043
49.51.243.156 1 1 11867 20251031234101
49.51.47.100 1 1 12005 20251019084947
101.42.117.179 1 1 11955 20251009191200
117.62.235.53 2 2 23644 20251021170404
43.157.142.101 2 2 23816 20251026064916
43.130.150.80 1 1 11641 20251002041701
43.131.39.179 1 1 12036 20251018015312
208.84.101.119 1 1 12010 20251028075500
182.44.67.97 4 4 47978 20251024101448
43.153.96.79 1 1 12015 20251016213055
182.42.105.85 3 3 35233 20251031140931
162.62.231.139 1 1 11858 20251022071312
43.156.156.96 1 1 11994 20251017030403
185.39.19.97 2 2 24095 20251021010321
139.59.232.177 15 16 193754 20251018125344
54.163.160.212 2 2 24071 20251009075958
45.154.98.144 1 1 12019 20251031024447
46.101.1.225 2 2 23361 20251005191731
43.156.228.27 1 1 11893 20251030124652
43.164.197.209 1 1 11706 20251003043225
34.12.210.112 14 14 169429 20251008041110
162.14.210.15 2 2 23768 20251012021618
43.159.145.153 1 1 11707 20251007210307
182.40.104.255 2 2 23799 20251018234233
43.135.142.37 2 2 23757 20251020123940
124.221.245.78 1 1 11625 20251002093458
43.133.91.48 1 1 11681 20251003093255
54.82.6.213 3 3 36116 20251018071630
34.123.142.27 19 19 222419 20251006081738
106.119.167.146 2 2 23608 20251027150646
43.130.111.40 2 2 23697 20251020045927
49.51.39.209 1 1 11899 20251024095252
123.187.240.242 2 2 23376 20251003005157
43.130.110.130 1 1 11853 20251023085116
185.146.3.15 1 1 12068 20251018193035
34.222.74.198 19 19 229786 20251009110503
43.157.170.126 2 2 23407 20251008031351
196.251.117.250 2 2 23568 20251002033418
129.211.215.233 1 1 11991 20251008075830
43.166.128.86 1 1 11901 20251030223828
180.102.134.69 1 1 11903 20251022044755
106.53.1.226 1 1 11903 20251029210410
170.106.35.187 1 1 11867 20251028043123
43.166.132.142 1 1 12001 20251014100719
49.232.151.112 2 2 23430 20251001143028
114.117.233.112 1 1 11649 20251003201020
170.106.35.153 1 1 11938 20251025024731
43.153.71.12 1 1 11970 20251017011549
34.59.60.106 19 19 223462 20251006062215
159.89.165.161 1 1 12086 20251008174224
14.215.163.132 4 4 47567 20251028085229
150.109.230.210 1 1 11588 20251007113319
43.156.109.53 2 2 23528 20251029052108
43.133.14.237 1 1 11877 20251030064815
212.34.132.22 1 1 11958 20251024011509
49.51.233.46 1 1 12057 20251009061732
45.139.104.204 2 2 23694 20251013070301
3.87.111.248 1 1 11994 20251027060108
43.153.48.240 1 1 12055 20251013102232
129.226.213.145 1 1 11999 20251016083856
182.42.104.32 4 4 47487 20251029022405
43.135.211.148 1 1 12061 20251013084513
182.44.8.254 3 3 35956 20251021050853
43.153.19.83 1 1 11971 20251021010601
43.130.102.7 1 1 11971 20251014000145
182.42.111.213 1 1 11928 20251024214748
121.229.185.160 1 1 11662 20251003123631
43.135.183.82 1 1 11681 20251003225225
118.195.153.213 1 1 11708 20251007005928
43.135.142.7 1 1 11676 20251006070520
160.250.70.40 1 1 11734 20251005171917
223.244.35.77 2 2 23952 20251021112203
43.135.36.201 1 1 11887 20251023035617
45.89.70.30 3 3 35764 20251026091427
114.80.36.40 2 2 23891 20251030080716
175.6.217.4 3 3 35639 20251012175504
43.153.192.98 1 1 11912 20251021121518
113.141.91.58 3 3 35737 20251016121334
43.154.250.181 1 1 11990 20251016033211
43.131.26.226 1 1 11711 20251004025540
43.128.156.124 1 1 11570 20251008012413
80.85.246.217 1 1 11920 20251028153812
43.157.158.178 1 1 11719 20251001044544
43.166.226.186 1 1 12082 20251011041733
140.245.125.138 14 15 179410 20251027220906
162.62.213.187 1 1 11912 20251030082726
80.85.245.241 1 1 12048 20251017132447
34.26.89.114 14 14 167369 20251027095533
185.193.157.187 19 19 229113 20251009035633
185.21.14.193 2 2 24194 20251018103934
170.106.181.163 1 1 11841 20251031100003
169.150.203.202 17 17 205467 20251013213633
43.159.152.4 1 1 12000 20251020102136
162.62.132.25 2 2 23482 20251029083947
43.166.242.189 1 1 12126 20251014052106
43.153.113.127 2 2 23966 20251025225656
43.154.140.188 1 1 11923 20251017213748
49.51.203.164 1 1 11995 20251011001940
43.164.197.224 1 1 11887 20251026010247
60.188.57.0 4 4 47440 20251027204910
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 29 30 351879 15
20251002 15 15 175620 15
20251003 15 15 175425 15
20251004 42 42 492854 15
20251005 57 58 680422 21
20251006 149 149 1750147 20
20251007 54 54 632235 16
20251008 147 168 2029587 22
20251009 93 93 1122808 18
20251010 28 29 349972 14
20251011 36 36 434274 13
20251012 125 126 1522362 16
20251013 51 51 617008 16
20251014 44 45 543352 14
20251015 31 31 374146 13
20251016 28 28 337104 14
20251017 47 47 567054 13
20251018 66 67 809450 15
20251019 33 33 398732 12
20251020 74 75 903979 9
20251021 799 809 9664343 13
20251022 28 29 346266 13
20251023 25 25 299171 11
20251024 143 153 1827674 16
20251025 46 47 561637 12
20251026 192 192 2291982 18
20251027 109 111 1327115 18
20251028 25 25 298004 17
20251029 9 9 107198 9
20251030 33 33 394229 13
20251031 9 9 107347 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 442
5mn-15mn 3
2mn-5mn 4
30s-2mn 3
15mn-30mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 241
/ 530 6314258 425 364
/shop/wp-includes/wlwmanifest.xml 54 646503 0 0
/web/wp-includes/wlwmanifest.xml 52 622503 4 0
/wp/wp-includes/wlwmanifest.xml 52 622062 0 0
/site/wp-includes/wlwmanifest.xml 51 610465 0 0
/cms/wp-includes/wlwmanifest.xml 50 598526 0 14
/test/wp-includes/wlwmanifest.xml 49 586548 1 1
/2019/wp-includes/wlwmanifest.xml 48 574863 0 0
/wordpress/wp-includes/wlwmanifest.xml 47 563166 0 0
/wp1/wp-includes/wlwmanifest.xml 47 562566 0 0
/blog/wp-includes/wlwmanifest.xml 46 549649 0 0
/wp2/wp-includes/wlwmanifest.xml 41 490704 0 1
/xmlrpc.php 41 490253 0 0
/website/wp-includes/wlwmanifest.xml 40 478795 0 0
/sito/wp-includes/wlwmanifest.xml 40 478158 0 40
/news/wp-includes/wlwmanifest.xml 40 479168 0 0
/wp-includes/wlwmanifest.xml 39 465853 0 0
/2018/wp-includes/wlwmanifest.xml 32 383561 1 0
/media/wp-includes/wlwmanifest.xml 31 371478 0 0
/laravel/.env 23 275352 0 0
/.env 21 251098 5 5
/2020/wp-includes/wlwmanifest.xml 19 227415 0 0
/i.php 16 191537 0 0
/php_info.php 16 191221 0 0
/phpversion.php 16 191010 0 0
/info.php 13 155505 0 1
/application/config/autoload.php 5 59782 0 0
/crm/.env 9 107694 0 0
/old_phpinfo.php 11 131950 0 0
/test2.php 5 59718 0 0
/docker/app/.env 4 48034 0 0
/.env.production.local 7 83810 0 0
/.env.save 5 59769 0 0
/config/cache.php 5 59862 0 0
/application/config/constants.php 5 59761 0 0
/_profiler/phpinfo/info.php 5 60099 0 0
/cron/.env 3 35876 0 0
/.env.dist 5 59825 0 0
/public/.env 13 155791 0 0
/.env.prod.local 5 59749 0 0
/2021/wp-includes/wlwmanifest.xml 10 119785 0 0
/website/.env 3 35954 0 0
/application.properties 1 11948 0 1
/config/mail.php 5 59736 0 0
/api/shared/.env 3 36240 0 0
/backend/config/default.yml 1 12126 0 0
/api/shared/config.env 2 24000 0 0
/conf/.env 4 48165 0 0
/infophp.php 11 131861 0 0
/shared/.env 7 83657 0 0
/login 5 59910 0 0
/wp-config 3 35927 0 0
/config/bootstrap.php 5 59988 0 0
/config/autoload/local.php 5 60061 0 0
/wp-admin/css/ 6 71512 6 6
/live_env 7 83528 0 0
/server_info.php 2 24012 0 0
/wp-json/wp/v2/users 1 11767 1 0
/aws/credentials 1 12063 0 1
/application/config/constants.php/ 5 60225 0 0
/admin/.env 10 119301 0 0
/mail/.env 4 48008 0 0
/phpinfo.php5 8 95644 0 0
/file-manager/tinymce 1 11968 0 0
/wp-config.php 10 119633 0 0
/env/.env 3 35921 0 0
/config/database.php 5 59773 0 0
/.env-sample 5 59567 0 0
/admin/server_info.php 1 11945 0 0
/sftp.json 5 59589 0 0
/dev/.env 4 48046 0 0
/aws.yml 6 71833 0 0
/admin/elfinder/connector 1 12051 0 0
/plugins/elfinder/connector 1 11946 0 1
/app/.env 10 119570 0 0
/config/parameters.yml 1 12088 0 0
