AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/delaoscuridad/tmp/awstats/ssl/awstats.delaoscuridad-alaluz.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2772                
POS_VISITOR 13391               
POS_DAY 19799               
POS_DOMAIN 3669                
POS_LOGIN 4166                
POS_ROBOT 4321                
POS_WORMS 5370                
POS_EMAILSENDER 5501                
POS_EMAILRECEIVER 5644                
POS_SESSION 20475               
POS_FILESIZE 32100               
POS_REQUESTTIME 32246               
POS_SIDER 20683               
POS_FILETYPES 5779                
POS_DOWNLOADS 6547                
POS_OS 6752                
POS_BROWSER 7259                
POS_SCREENSIZE 9626                
POS_UNKNOWNREFERER 9700                
POS_UNKNOWNREFERERBROWSER 10671               
POS_ORIGIN 11129               
POS_SEREFERRALS 11270               
POS_PAGEREFS 11429               
POS_SEARCHWORDS 12685               
POS_KEYWORDS 12837               
POS_MISC 2435                
POS_ERRORS 12896               
POS_CLUSTER 4022                
POS_SIDER_404 13082               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201030108 499 226921 10296125642011
FirstTime 0
LastTime 20251130215253
LastUpdate 20251201062450 499 0 498 0 0
TotalVisits 220                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 86 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 124 1479172 29 42 3483492
1 14 14 168154 75 93 11302961
2 48 48 570826 77 93 8934669
3 110 114 1414476 400 422 24759440
4 12 12 143736 90 106 13169696
5 11 11 262173 29 42 2280794
6 19 19 225199 13 17 1495417
7 39 40 320206 103 163 2734747
8 40 42 555663 111 122 8850170
9 55 108 1168214 189 204 25085715
10 83 87 1060064 213 230 6295879
11 41 41 491983 82 95 12195228
12 21 21 249958 372 389 19440416
13 19 19 231189 216 257 26036849
14 45 47 561336 88 93 11738028
15 115 121 1603870 430 456 38148238
16 103 107 1330499 214 222 14824007
17 51 51 608670 126 146 2807453
18 493 563 4967055 81 90 9223240
19 35 35 415191 121 140 16796475
20 17 17 201416 218 241 19643029
21 108 123 1536229 227 242 11127945
22 9 9 107715 39 58 4576372
23 24 34 360044 85 98 13527585
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 976 1078 11327400
in 390 459 5451011
de 57 57 672991
ru 40 46 701545
au 35 35 226753
my 25 25 298147
gb 20 26 468970
id 18 18 1926
za 14 14 167305
bg 12 12 144432
il 9 9 106285
ca 8 8 227533
fr 7 7 83375
cn 6 6 70513
se 3 3 36701
dk 1 1 11959
ip 1 1 12499
gr 1 1 11796
it 1 1 11897
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Go\-http\-client/ 122 1446245 20251128071235 0
checker 29 348392 20251130101411 0
no_user_agent 25 295065 20251130180134 0
robot 19 472 20251126195003 19
unknown 13 12114 20251129214840 13
Googlebot/ 11 264 20251130112207 11
bot[\s_+:,\.\;\/\\-] 8 200 20251126175912 8
Amazonbot/ 8 95005 20251126053715 4
(firefox/)([0-9]\.|[0-1][0]\.) 5 58997 20251129020446 0
BLEXBot/ 4 47388 20251119073732 2
link 3 35438 20251124183406 0
survey 2 75738 20251114202918 0
Slackbot\-LinkExpanding 1 11839 20251127161845 0
SemrushBot/ 1 24 20251126004646 1
curl 1 12502 20251125064343 0
AhrefsBot/ 1 24 20251101000413 1
Applebot/ 1 11869 20251127161845 0
ELinks[\x20]\( 1 11817 20251128211938 0
Python\-urllib/ 1 12002 20251110232258 0
Yahoo![\x20]Slurp[\x20]China 1 11807 20251129235513 0
bingbot/ 1 24 20251113070300 1
php 1 11875 20251129050500 0
Mediapartners-Google 1 11772 20251125134446 0
TelegramBot 1 11787 20251127161845 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 39
png 53 66301 0 0
swp 2 23687 0 0
rb 2 23753 0 0
yaml 11 135504 0 0
backup 7 85608 0 0
go 1 11804 0 0
key 1 11801 0 0
alfa 1 11973 0 0
Unknown 492 4896459 0 0
live 4 46973 0 0
ts 2 23679 0 0
action 9 106538 0 0
js 78 1131167 0 0
php 142 1854419 0 0
aspx 1 11847 0 0
remote 4 49986 0 0
s3cfg 4 49979 0 0
bak 5 59320 0 0
old 7 85784 0 0
css 20 338848 0 0
log 19 235357 0 0
py 15 177199 0 0
enc 1 11887 0 0
shtml 28 337701 0 0
ttf 1 39476 0 0
env 335 4048942 0 0
svg 13 57676 0 0
config 12 149940 0 0
sample 4 49975 0 0
json 137 1264035 0 0
html 248 2520230 0 0
xml 6 148886 0 0
yml 74 904347 0 0
prod 8 94926 0 0
test 4 49977 0 0
save 11 132520 0 0
stage 4 47444 0 0
woff 23 521092 0 0
local 18 215998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/error.log 4 0 49977
/php_error.log 4 0 49977
/errors.log 4 0 49977
/debug.log 4 0 49980
/storage/logs/laravel.log 2 0 23660
/wp-content/debug.log 1 0 11786
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
bsdnetbsd 1 1
macosx9 2 2
win8.1 2 2
ios_iphone 15 15
symbian 1 1
androidoreo 1 1
androidmarshmallow 2 2
macosx15 43 42
win10 298 229
macosx7 4 4
androidpie 6 6
linuxcentos 4 4
androidnougat 46 46
win7 410 345
linux 151 131
macosx12 4 4
macosx11 1 1
winlong 2 2
android12 2 2
unix 2 2
winxp 1 1
macosx14 8 8
win2003 1 1
macosx13 1 1
androidhoneycomb 1 1
macosx6 1 1
linuxdebian 1 1
macosx 6 6
linuxubuntu 21 9
bsdfreebsd 1 1
Unknown 768 752
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
Unknown 402 386
firefox77.0 2 2
firefox118.0 1 1
chrome130.0.0.0 1 1
chrome46.0.2490.86 1 1
chrome139.0.0.0 4 4
firefox130.0 1 1
chrome75.0.3770.142 2 2
cloudflare 1 1
firefox16.0 1 1
mozilla 5 5
chrome9.0.601.0 1 1
chrome28.0.1469.0 1 1
chrome71.0.3578.98 1 1
chrome116.0.0.0 18 18
chrome126.0.0.0 5 5
firefox134.0 18 6
edge116 1 1
chrome79.0.3945.79 40 12
safari 2 2
chrome55.0.2883.87 2 2
firefox121.0 29 27
chrome73.0.3683.75 1 1
safari17.1.10 1 1
chrome137.0.0.0 3 3
dillo 1 1
chrome62.0.3187.0 1 1
safari5.0.2 1 1
nokia 1 1
firefox12.0 1 1
chrome17.0.963.56 4 4
chrome30.0.1599.114 2 2
opera18.0.1284.49 1 1
edge17 1 1
chrome43.0.2357.93 1 1
safari15.5 1 1
chrome129.0.0.0 2 2
chrome120.0.0.0 66 64
chrome110.0.0.0 1 1
chrome78.0.3889.0 1 1
chrome76.0.3809.87 1 1
chrome76.0.3809.89 4 4
edge12 1 1
chrome74.0.3729.131 2 2
chrome128.0.0.0 2 2
chrome51.0.2704.106 1 1
chrome78.0.3880.0 1 1
firefox135.0 1 1
chrome76.0.3809.111 7 7
chrome12.0.712.0 1 1
safari13.0.3 1 1
chrome117.0.0.0 50 50
chrome58.0.3029.110 9 9
opera12.16 1 1
chrome127.0.0.0 1 1
safari13.1 1 1
firefox122.0 1 1
chrome74.0.3729.169 1 1
msie7.0 1 1
sonyericsson 1 1
chrome73.0.3683.90 2 2
iphone 2 2
chrome53.0.2785.97 1 1
android 1 1
chrome76.0.3809.100 4 4
chrome75.0.3770.100 1 1
firefox97.0 1 1
safari12.1.2 1 1
chrome125.0.0.0 43 23
opera11.52 1 1
safari17.0 2 2
firefox116.0 1 1
edge15 1 1
chrome140.0.0.0 1 1
safari18.0 1 1
firefox104.0 1 1
safari17.4 1 1
netscape4.8 1 1
chrome36.0.1944.0 1 1
chrome67.0.3396.99 1 1
firefox100.0 1 1
chrome5.0.310.0 1 1
chrome72.0.3626.121 2 2
firefox139.0 8 8
chrome77.0.3865.35 1 1
chrome65.0.3325.220 1 1
firefox125.0 1 1
firefox47.0 402 337
safari4.0 1 1
chrome134.0.0.0 57 57
firefox107.0 1 1
chrome60.0.3112.107 38 38
chrome25.0.1349.2 2 2
chrome83.0.4103.61 3 3
chrome78.0.3880.4 1 1
chrome135.0.0.0 3 3
chrome101.0.4951.61 1 1
opera62.0.3331.116 2 2
chrome75.0.3770.101 2 2
msie11.0 1 1
chrome91.0.4472.124 12 12
chrome117.0.5938.132 52 14
firefox115.0 1 1
opera60.0.3255.170 1 1
iceape 1 1
firefox123.0 1 1
chrome75.0.3770.80 1 1
chrome62.0.3202.94 2 2
chrome124.0.0.0 1 1
netscape5.0 406 406
chrome76.0.3809.132 2 2
safari17.1.2 2 2
chrome68.0.3440.75 1 1
firefox120.0 1 1
chrome65.0.3325.146 1 1
chrome101.0.4951.26 1 1
chrome92.0.4515.107 1 1
safari11.0 3 3
chrome127.0 1 1
safari12.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/4.0_(compatible;_Dillo_3.0) 20251129113044
python-httpx/0.27.0 20251124042936
DigitalOcean-API/2.32.1 20251127161845
Mozilla/5.0_(l9scan/2.0.633323e2339313e2035323e2735313;__https://leakix.net) 20251126185728
fasthttp 20251110081720
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251129154803
Mozilla/5.0 20251129021545
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129232047
boto3/1.34.0_Python/3.12 20251127161845
Cloudflare-Workers/2025.5 20251127161845
Adobe_Application_Manager_2.0 20251123115719
Python/3.14_aiohttp/3.13.2 20251115011631
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251126190623
python-httpx/0.22.0 20251129034900
ZaldamoSearchBot 20251114140859
python-httpx/0.28.1 20251129114917
fetch/1.0_(_https://example.com) 20251127161845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
fasthttp 20251110081720
python-httpx/0.28.1 20251129114917
fetch/1.0_(_https://example.com) 20251127161845
python-httpx/0.22.0 20251129034900
ZaldamoSearchBot 20251114140859
Python/3.14_aiohttp/3.13.2 20251115011631
DigitalOcean-API/2.32.1 20251127161845
Adobe_Application_Manager_2.0 20251123115719
boto3/1.34.0_Python/3.12 20251127161845
python-httpx/0.27.0 20251124042936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1527 1624
From1 39 39
From2 1 1
From3 56 142
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webdisk.delaoscuridad-alaluz.org/404.shtml 7 7
http://webmail.delaoscuridad-alaluz.org 6 6
http://cpanel.delaoscuridad-alaluz.org 6 6
http://webdisk.delaoscuridad-alaluz.org 5 5
https://webmail.delaoscuridad-alaluz.org/404.shtml 4 4
https://cpanel.delaoscuridad-alaluz.org/404.shtml 3 3
https://webdisk.delaoscuridad-alaluz.org 1 1
https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 26
https://cpanel.delaoscuridad-alaluz.org 0 9
https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 30
https://webmail.delaoscuridad-alaluz.org 0 15
https://cpanel.delaoscuridad-alaluz.org/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 0 3
https://webmail.delaoscuridad-alaluz.org/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 13 3003
500 1871 305441874
301 3 783
415 333 130350
401 1413 111462
400 56 2912
403 11 110932
421 14 4508
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
45.148.10.244 248 312 3699173 20251130180416
3.70.25.223 95 99 1236892 20251128151934
15.157.70.57 90 94 1174410 20251129034934
13.124.242.157 90 94 1174674 20251128165334
63.179.254.135 85 89 1111911 20251128213840
204.76.203.25 56 56 665838 20251130063140
45.156.87.246 41 41 489557 20251103173325
107.172.195.149 39 39 487293 20251130101555
165.227.84.14 35 35 226483 20251126185547
206.189.233.36 35 35 226493 20251126185547
206.81.12.187 35 35 226135 20251126185547
209.38.248.17 35 35 226329 20251126185630
139.59.136.184 35 35 226753 20251126185634
165.227.39.235 35 35 226692 20251126185549
165.22.34.189 35 35 226680 20251126185544
54.211.221.159 35 35 413480 20251130144733
143.110.213.72 35 35 226394 20251126185549
164.90.228.79 32 32 214339 20251126185728
194.180.49.171 28 28 330490 20251128121224
45.148.10.204 28 32 378239 20251128103344
45.148.10.205 26 26 307546 20251129060058
89.163.146.197 20 20 236094 20251128021810
182.8.228.151 18 18 1926 20251129073601
98.82.178.119 17 17 200263 20251130002655
3.81.200.231 16 16 189144 20251129194719
64.227.186.178 1 1 12495 20251130023202
104.252.191.34 2 2 24992 20251130120226
18.224.192.118 1 1 12495 20251103100859
159.65.190.180 2 2 23739 20251104085849
143.110.241.104 1 1 12496 20251118220746
98.83.209.166 5 5 59049 20251123231446
104.164.173.9 2 2 24995 20251130102119
107.172.195.192 1 1 12493 20251126134258
196.251.88.40 14 14 167305 20251111012526
52.10.48.190 6 6 70801 20251123202449
178.128.192.104 1 1 11796 20251128003838
146.190.127.75 1 1 12496 20251126092120
2.57.122.173 9 9 106285 20251129093524
34.72.176.129 5 8 96090 20251126185817
85.11.167.4 4 4 49970 20251124094840
54.237.44.90 1 1 11766 20251114085912
44.222.209.231 14 14 165187 20251126201006
185.169.252.163 6 6 70995 20251127161845
93.123.109.7 8 8 94462 20251130065921
205.169.39.240 5 14 133914 20251123095527
205.169.39.45 4 13 121417 20251126215342
45.148.10.99 12 12 141756 20251123233647
104.164.173.105 2 2 24988 20251130114835
103.4.251.138 1 1 12494 20251126140041
44.254.130.180 1 1 11852 20251114013405
104.197.69.115 9 22 243434 20251126185826
165.227.98.210 1 1 11791 20251118135505
101.198.0.156 1 1 11681 20251130180414
195.184.76.253 1 2 75726 20251111151859
45.135.232.178 1 1 11885 20251123200509
45.148.10.152 12 13 155468 20251110081720
101.198.0.135 1 1 11786 20251130180403
13.216.213.55 1 1 11894 20251105062742
54.82.36.123 1 1 11835 20251117071854
103.4.250.14 1 1 12493 20251126131145
141.98.255.224 1 1 12491 20251124020509
54.180.87.247 4 4 49969 20251129084119
103.4.251.52 1 1 12492 20251130114813
101.198.0.183 1 1 11754 20251130180341
103.196.9.189 1 1 12499 20251126145253
51.178.81.195 5 5 59150 20251127023654
104.164.173.188 2 2 24988 20251126134307
93.159.230.85 1 1 11911 20251102151258
103.4.251.202 1 1 12495 20251126130252
195.184.76.45 1 2 75750 20251105074528
103.8.27.73 14 14 167041 20251106081443
15.223.242.141 4 4 49983 20251129111552
91.196.152.133 0 1 11799 
195.184.76.254 1 2 75750 20251111152317
18.236.67.123 4 4 47179 20251124054953
176.65.132.18 3 3 35514 20251123185448
143.198.30.72 1 1 11765 20251120040508
3.138.185.30 2 2 24991 20251115074730
184.73.189.76 1 1 12501 20251129155253
45.144.212.58 11 11 129943 20251129191649
13.217.204.224 2 2 24990 20251130142838
3.96.58.172 2 2 24984 20251114163110
141.98.11.171 1 1 11707 20251126213513
205.169.39.57 4 14 122543 20251101230044
34.122.147.229 5 7 84643 20251123095607
195.178.110.54 7 7 82688 20251129115144
91.196.152.130 1 2 75750 20251111092910
149.88.22.144 1 1 12495 20251127015738
103.4.251.122 2 2 24987 20251126130301
52.91.61.232 1 1 11740 20251123070458
103.4.251.180 1 1 12495 20251130101530
3.25.198.51 2 2 24984 20251124032921
103.102.247.75 1 1 12494 20251127165332
159.65.177.126 1 1 11770 20251117195725
104.252.191.50 2 2 24989 20251126131153
103.4.250.143 2 2 24995 20251126140044
195.184.76.252 0 1 11817 
195.184.76.42 1 2 75726 20251105080201
128.192.12.119 1 1 12494 20251126190623
35.238.129.247 1 1 11777 20251115011631
104.252.191.0 1 1 12493 20251130120216
159.89.22.36 1 1 12499 20251126015919
91.196.152.248 0 1 37863 
205.169.39.103 5 15 135034 20251123095553
54.165.3.86 1 1 11946 20251102062914
104.164.173.74 2 2 24998 20251126145302
56.155.129.234 4 4 49981 20251124042937
205.169.39.15 3 13 110054 20251123095517
192.36.109.84 1 1 12491 20251107210211
3.68.106.251 4 4 49978 20251129114917
169.150.227.229 2 2 24993 20251128100345
51.89.23.223 5 5 59074 20251129021545
54.236.52.69 1 1 11866 20251127071133
157.230.62.197 1 1 12500 20251105004342
64.23.156.84 1 1 12495 20251124004823
103.8.27.27 11 11 131106 20251130215253
80.94.92.117 1 1 11847 20251129180950
205.169.39.111 5 14 133914 20251126185835
93.71.103.137 1 1 11897 20251127023258
94.247.172.129 1 1 11714 20251127173136
35.168.114.180 6 6 70826 20251124074514
37.187.133.42 6 6 71585 20251104223648
159.203.89.146 1 1 11787 20251123210252
161.35.69.198 1 1 12492 20251128074925
185.247.137.102 1 1 12494 20251129010831
64.227.72.181 1 1 12494 20251124085353
91.196.152.253 1 2 75726 20251111094500
64.225.51.196 1 1 12488 20251114085428
146.70.185.32 4 4 0 20251123095900
185.247.137.193 1 1 12492 20251129232047
195.184.76.40 0 1 11779 
47.84.120.112 4 4 126454 20251104054028
18.117.248.240 4 4 49993 20251129072955
3.140.182.19 3 3 37475 20251115141404
204.111.206.104 1 1 11799 20251114140859
195.178.110.223 16 16 189311 20251129081440
107.172.195.234 2 2 24992 20251126150328
158.173.3.59 1 1 11959 20251108151513
213.209.157.81 5 5 59046 20251128205137
91.196.152.131 0 1 37875 
159.203.105.26 1 1 12492 20251127214337
101.199.254.235 1 1 11676 20251129083129
185.12.251.124 1 1 12496 20251110071628
104.252.191.39 1 1 12496 20251130102109
91.196.152.250 0 1 11802 
101.199.254.198 2 2 23616 20251129083143
18.234.122.85 1 1 12036 20251108060336
47.84.14.168 3 3 88580 20251104054025
3.86.214.214 1 1 12496 20251124074257
128.192.12.116 1 1 12493 20251126190529
205.169.39.14 3 12 108921 20251123095520
206.189.132.249 1 1 12494 20251130093500
185.177.72.11 6 6 70839 20251126094123
34.123.170.104 3 5 59818 20251126185822
154.28.229.210 1 1 12496 20251126150304
2a06:98c0:3600::103 1 1 12499 20251124183134
3.146.111.124 2 2 24993 20251121205045
54.224.167.106 1 1 11870 20251111064909
51.254.204.161 1 1 11790 20251123114229
172.207.123.72 4 4 47743 20251110025602
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20251101 11 21 206431 2
20251102 10 10 119540 4
20251103 42 42 502052 2
20251104 14 16 374223 4
20251105 12 14 271718 5
20251106 22 22 262447 2
20251107 89 101 1208215 3
20251108 10 10 118755 3
20251110 26 27 323390 5
20251111 12 16 398239 6
20251114 6 6 72889 5
20251115 5 5 61746 3
20251116 8 8 94760 1
20251117 2 2 23605 2
20251118 2 6 71484 2
20251119 8 8 95232 1
20251120 1 1 11765 1
20251121 1 1 12494 1
20251123 82 131 1331779 31
20251124 40 40 482445 17
20251125 2 2 23644 2
20251126 367 394 2952600 38
20251127 20 20 238692 9
20251128 358 374 4611912 22
20251129 191 195 2170296 27
20251130 283 335 3992685 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 176
1h+ 3
2mn-5mn 5
15mn-30mn 10
30s-2mn 9
30mn-1h 8
5mn-15mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 341
/ 198 2349410 120 115
/.git/config 98 1168140 41 34
/.env 84 1003667 14 12
/config.json 21 250711 1 2
/info.php 18 215318 0 0
/_ignition/execute-solution 18 1926 1 1
/404.shtml 18 212751 8 8
/api/.env 14 168112 0 1
/phpinfo.php 13 156975 0 0
/.env.production 12 144816 0 1
/core/.env 11 133466 0 0
/.env.example 11 132942 0 0
/415.shtml 10 124950 6 6
/debug/default/view 10 118527 0 0
/swagger.json 10 12709 0 0
/phpinfo 10 120882 0 0
/_profiler/phpinfo 10 121212 0 0
/swagger/v1/swagger.json 9 963 0 0
/server-status 9 106564 0 0
/v2/api-docs 9 963 0 0
/telescope/requests 9 106433 0 0
/swagger-ui.html 9 963 0 0
/api/gql 9 963 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 107088 0 0
/app/.env 9 108087 0 0
/api-docs/swagger.json 8 856 0 0
/dev/.env 5 59192 0 0
/app/config/payment.php 1 11768 0 0
/storage/app/stripe.json 1 11795 0 0
/settings.json 4 49975 0 0
/config.env 2 23821 0 0
/%3Flocale%3Dar 1 12499 0 0
/www/.env 3 35563 0 0
/%3Flocale%3Dda 1 12494 0 0
/config/stripe.ts 1 11815 0 0
/sitemap.xml 6 148886 4 4
/_debug 4 49976 0 0
/exapi/.env 4 49968 0 0
/backend/config/default.yml 1 11744 0 0
/getcpuutil.php-bakworking 1 11883 0 0
/php_info.php 4 49975 0 0
/tools/.env 4 49977 0 0
/uploads/.env 1 12497 0 0
/config/config.json 1 11807 0 0
/config/local.yml 1 11786 0 0
/docker-compose.yaml 4 49986 0 0
/Dockerfile 3 37487 0 0
/kubernetes.yml 3 37493 0 0
/admin/info.php 2 23631 0 0
/web.config 4 49976 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.ttf 1 39476 0 1
/keys.json 4 49985 0 0
/mailer/.env 2 23703 0 0
/config/settings/stripe.py 1 11771 0 0
/conf/.env 3 35569 0 0
/billing/.env 1 11886 0 0
/.circleci/configs/development.yml 1 11819 0 0
/settings_stripe.py 1 11816 0 0
/wp-content/phpinfo.php 1 11789 0 0
/backend/.env 5 59182 0 0
/config.yml 4 49980 0 0
/.env.local 8 97467 1 0
/.env.development 7 85419 0 0
/main/.env 2 23909 0 0
/backend/config/settings.yml 1 11799 0 0
/.travis.yml 1 11805 0 0
/en/.env 4 49989 0 0
/.AWS_/credentials 1 11787 0 0
/ALFA_DATA/alfacgiapi/perl.alfa 1 11973 1 0
/about.php 2 23705 2 0
/cronlab/.env 4 49975 0 0
/new/.env.production 4 47543 0 0
/nginx/.env 3 35676 0 0
/stripe/.env 2 23669 0 0
/.dockerenv 4 49978 0 0
/xampp/.env 2 23831 0 0
/env/.env 4 47432 0 0
/.git/ 5 59604 0 0
/config/payment.yml 1 11879 0 0
/auth.json 4 49979 0 0
/backend/.env.development 2 23624 0 0
/configuration.json 4 49982 0 0
/.gcloud/credentials 4 49978 0 0
/config/settings.prod 1 11804 0 0
/app.config 4 49984 0 0
/.api_keys 4 49969 0 0
/lara/phpinfo.php 2 23746 0 0
/crm/.env 3 35617 0 0
/.env.remote 4 49986 1 0
/laravel/core/.env 2 23799 0 0
/app/settings_stripe.py 1 11822 0 0
/config.php 4 49967 0 0
/admin/.env 6 73622 0 0
/.env.live 4 46973 0 0
/web/.env 6 73650 0 0
/application.yml 4 49983 0 0
/secured/phpinfo.php 2 23749 0 0
/node/.env_example 2 23800 0 0
/backend/config/development.yml 1 11791 0 0
/_profiler/phpinfo/phpinfo.php 3 35500 0 0
/%3Flocale%3Dcs 1 12494 0 0
/docker/app/.env 3 35526 0 0
/config/app.yml 4 49977 0 0
/website/.env 2 23829 0 0
/main.yml 1 11691 0 0
/%3Flocale%3Des 1 12490 0 0
/prod/.env 5 59112 0 0
