Usage Statistics for delaoscuridad-alaluz.org

Summary Period: November 2025
Generated 01-Dec-2025 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5850
Total Files 2118
Total Pages 1749
Total Visits 748
Total KBytes 317522
Total Unique Sites 757
Total Unique URLs 480
Total Unique Referrers 39
Total Unique User Agents 499
. Avg Max
Hits per Hour 8 488
Hits per Day 195 1420
Files per Day 70 490
Pages per Day 58 371
Sites per Day 25 143
Visits per Day 24 135
KBytes per Day 10584 81866
Hits by Response Code
Undefined response code 0.32% 19
Code 200 - OK 36.21% 2118
Code 301 - Moved Permanently 0.05% 3
Code 302 - Found 0.22% 13
Code 400 - Bad Request 1.08% 63
Code 401 - Unauthorized 24.56% 1437
Code 403 - Forbidden 0.19% 11
Code 415 - Unsupported Media Type 5.69% 333
Code 500 - Internal Server Error 31.68% 1853

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 144 2.46% 47 2.22% 64 3.66% 14 1.87% 20 2.64% 13187 4.15%
2 42 0.72% 15 0.71% 19 1.09% 18 2.41% 31 4.10% 2373 0.75%
3 58 0.99% 45 2.12% 12 0.69% 8 1.07% 15 1.98% 2269 0.71%
4 57 0.97% 21 0.99% 32 1.83% 30 4.01% 40 5.28% 5727 1.80%
5 29 0.50% 16 0.76% 12 0.69% 12 1.60% 16 2.11% 1556 0.49%
6 33 0.56% 27 1.27% 13 0.74% 5 0.67% 12 1.59% 1257 0.40%
7 110 1.88% 103 4.86% 13 0.74% 8 1.07% 10 1.32% 2000 0.63%
8 18 0.31% 11 0.52% 8 0.46% 8 1.07% 10 1.32% 601 0.19%
9 17 0.29% 3 0.14% 9 0.51% 7 0.94% 12 1.59% 1932 0.61%
10 48 0.82% 31 1.46% 19 1.09% 14 1.87% 22 2.91% 2259 0.71%
11 61 1.04% 24 1.13% 28 1.60% 22 2.94% 34 4.49% 4091 1.29%
12 18 0.31% 2 0.09% 8 0.46% 8 1.07% 11 1.45% 1929 0.61%
13 9 0.15% 5 0.24% 4 0.23% 4 0.53% 8 1.06% 670 0.21%
14 69 1.18% 10 0.47% 62 3.54% 31 4.14% 32 4.23% 8425 2.65%
15 61 1.04% 7 0.33% 17 0.97% 8 1.07% 10 1.32% 8560 2.70%
16 107 1.83% 9 0.42% 76 4.35% 19 2.54% 26 3.43% 15887 5.00%
17 35 0.60% 7 0.33% 17 0.97% 12 1.60% 22 2.91% 3267 1.03%
18 126 2.15% 13 0.61% 57 3.26% 16 2.14% 25 3.30% 16070 5.06%
19 52 0.89% 16 0.76% 30 1.72% 19 2.54% 28 3.70% 4772 1.50%
20 60 1.03% 5 0.24% 15 0.86% 11 1.47% 17 2.25% 8220 2.59%
21 20 0.34% 5 0.24% 12 0.69% 10 1.34% 14 1.85% 1647 0.52%
22 167 2.85% 13 0.61% 38 2.17% 16 2.14% 17 2.25% 23458 7.39%
23 212 3.62% 138 6.52% 79 4.52% 39 5.21% 45 5.94% 4719 1.49%
24 119 2.03% 48 2.27% 58 3.32% 52 6.95% 49 6.47% 5813 1.83%
25 34 0.58% 10 0.47% 18 1.03% 15 2.01% 19 2.51% 2168 0.68%
26 836 14.29% 416 19.64% 371 21.21% 135 18.05% 143 18.89% 15006 4.73%
27 105 1.79% 34 1.61% 58 3.32% 38 5.08% 41 5.42% 6345 2.00%
28 1274 21.78% 490 23.14% 102 5.83% 45 6.02% 52 6.87% 47578 14.98%
29 1420 24.27% 205 9.68% 347 19.84% 49 6.55% 58 7.66% 81866 25.78%
30 509 8.70% 342 16.15% 151 8.63% 75 10.03% 83 10.96% 23869 7.52%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.84% 4 131 6.19% 1 34 1.94% 162 4846 1.53%
1 3 107 1.83% 0 20 0.94% 2 71 4.06% 373 11202 3.53%
2 4 141 2.41% 2 68 3.21% 1 47 2.69% 309 9283 2.92%
3 17 536 9.16% 3 118 5.57% 1 49 2.80% 852 25560 8.05%
4 3 118 2.02% 0 25 1.18% 1 42 2.40% 433 13001 4.09%
5 1 53 0.91% 0 24 1.13% 0 28 1.60% 83 2483 0.78%
6 1 36 0.62% 0 22 1.04% 0 17 0.97% 56 1680 0.53%
7 6 203 3.47% 5 162 7.65% 1 55 3.14% 99 2983 0.94%
8 5 164 2.80% 1 46 2.17% 2 78 4.46% 306 9185 2.89%
9 10 312 5.33% 3 110 5.19% 4 125 7.15% 855 25639 8.07%
10 10 308 5.26% 3 91 4.30% 5 150 8.58% 185 5539 1.74%
11 4 136 2.32% 1 48 2.27% 1 43 2.46% 413 12390 3.90%
12 13 401 6.85% 0 25 1.18% 3 108 6.17% 586 17584 5.54%
13 9 276 4.72% 1 34 1.61% 3 102 5.83% 855 25652 8.08%
14 4 140 2.39% 1 52 2.46% 1 45 2.57% 400 12011 3.78%
15 19 577 9.86% 4 128 6.04% 3 110 6.29% 1294 38820 12.23%
16 10 329 5.62% 4 137 6.47% 1 57 3.26% 526 15776 4.97%
17 6 197 3.37% 1 54 2.55% 2 63 3.60% 111 3336 1.05%
18 21 653 11.16% 19 577 27.24% 9 270 15.44% 462 13858 4.36%
19 5 175 2.99% 1 43 2.03% 2 71 4.06% 560 16808 5.29%
20 8 258 4.41% 0 19 0.90% 1 53 3.03% 646 19379 6.10%
21 12 365 6.24% 4 130 6.14% 1 41 2.34% 412 12367 3.89%
22 2 67 1.15% 0 12 0.57% 1 36 2.06% 152 4574 1.44%
23 4 132 2.26% 1 42 1.98% 1 54 3.09% 452 13562 4.27%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 281 4.80% 3327 1.05% /
2 117 2.00% 1361 0.43% /.git/config
3 85 1.45% 992 0.31% /.env
4 60 1.03% 82 0.03% /robots.txt
5 50 0.85% 143 0.04% /favicon.ico
6 25 0.43% 291 0.09% /config.json
7 18 0.31% 208 0.07% /404.shtml
8 18 0.31% 2 0.00% /_ignition/execute-solution
9 18 0.31% 210 0.07% /info.php
10 16 0.27% 188 0.06% /phpinfo.php
11 14 0.24% 165 0.05% /_profiler/phpinfo
12 14 0.24% 164 0.05% /api/.env
13 13 0.22% 153 0.05% /.env.production
14 13 0.22% 151 0.05% /debug/default/view
15 12 0.21% 342 0.11% /program/js/app.js
16 11 0.19% 130 0.04% /.env.example
17 11 0.19% 130 0.04% /core/.env
18 10 0.17% 116 0.04% /.vscode/sftp.json
19 10 0.17% 122 0.04% /415.shtml
20 10 0.17% 27 0.01% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 10 0.17% 303 0.10% /cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
22 10 0.17% 118 0.04% /phpinfo
23 10 0.17% 12 0.00% /swagger.json
24 9 0.15% 104 0.03% /.DS_Store
25 9 0.15% 107 0.03% /.aws/credentials
26 9 0.15% 106 0.03% /.env.save
27 9 0.15% 104 0.03% /@vite/env
28 9 0.15% 104 0.03% /_all_dbs
29 9 0.15% 104 0.03% /about
30 9 0.15% 104 0.03% /actuator/env

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 281 4.80% 3327 1.05% /
2 117 2.00% 1361 0.43% /.git/config
3 85 1.45% 992 0.31% /.env
4 12 0.21% 342 0.11% /program/js/app.js
5 10 0.17% 303 0.10% /cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
6 25 0.43% 291 0.09% /config.json
7 6 0.10% 222 0.07% /installer/
8 18 0.31% 210 0.07% /info.php
9 18 0.31% 208 0.07% /404.shtml
10 16 0.27% 188 0.06% /phpinfo.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 281 4.80% 676 95.21% /
2 3 0.05% 12 1.69% /Dockerfile
3 14 0.24% 7 0.99% /_profiler/phpinfo
4 6 0.10% 6 0.85% /installer/
5 2 0.03% 4 0.56% /z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
6 10 0.17% 2 0.28% /phpinfo
7 5 0.09% 1 0.14% /.git/
8 4 0.07% 1 0.14% /_debug
9 18 0.31% 1 0.14% /_ignition/execute-solution

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 281 4.80% 692 96.51% /
2 6 0.10% 6 0.84% /installer/
3 2 0.03% 5 0.70% /z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
4 13 0.22% 3 0.42% /debug/default/view
5 3 0.05% 2 0.28% /data:image/x-icon
6 3 0.05% 2 0.28% /symfony/_profiler/phpinfo
7 5 0.09% 1 0.14% /.git/
8 18 0.31% 1 0.14% /_ignition/execute-solution
9 14 0.24% 1 0.14% /_profiler/phpinfo
10 1 0.02% 1 0.14% /api/

Top 30 of 757 Total Sites
# Hits Files KBytes Visits Hostname
1 314 5.37% 314 14.83% 3636 1.14% 2 0.27% 45.148.10.244
2 183 3.13% 0 0.00% 9 0.00% 1 0.13% ec2-35-183-180-148.ca-central-1.compute.amazonaws.com
3 131 2.24% 0 0.00% 21055 6.63% 2 0.27% 194.180.49.174
4 102 1.74% 101 4.77% 1330 0.42% 1 0.13% ec2-3-92-245-202.compute-1.amazonaws.com
5 100 1.71% 0 0.00% 5 0.00% 1 0.13% ec2-3-248-227-233.eu-west-1.compute.amazonaws.com
6 100 1.71% 0 0.00% 5 0.00% 1 0.13% ec2-35-158-99-151.eu-central-1.compute.amazonaws.com
7 100 1.71% 0 0.00% 5 0.00% 1 0.13% ec2-52-17-250-250.eu-west-1.compute.amazonaws.com
8 99 1.69% 99 4.67% 1208 0.38% 1 0.13% ec2-3-70-25-223.eu-central-1.compute.amazonaws.com
9 99 1.69% 0 0.00% 5 0.00% 1 0.13% ec2-35-159-171-232.eu-central-1.compute.amazonaws.com
10 99 1.69% 0 0.00% 5 0.00% 1 0.13% ec2-35-159-9-149.eu-central-1.compute.amazonaws.com
11 97 1.66% 0 0.00% 5 0.00% 1 0.13% ec2-3-122-159-48.eu-central-1.compute.amazonaws.com
12 94 1.61% 94 4.44% 1147 0.36% 1 0.13% ec2-13-124-242-157.ap-northeast-2.compute.amazonaws.com
13 94 1.61% 94 4.44% 1147 0.36% 1 0.13% ec2-15-157-70-57.ca-central-1.compute.amazonaws.com
14 89 1.52% 89 4.20% 1086 0.34% 1 0.13% ec2-63-179-254-135.eu-central-1.compute.amazonaws.com
15 84 1.44% 24 1.13% 9928 3.13% 3 0.40% 31.58.169.143
16 83 1.42% 0 0.00% 13339 4.20% 1 0.13% ec2-63-178-244-9.eu-central-1.compute.amazonaws.com
17 75 1.28% 0 0.00% 12054 3.80% 1 0.13% ec2-18-170-41-68.eu-west-2.compute.amazonaws.com
18 72 1.23% 0 0.00% 11609 3.66% 3 0.40% ec2-34-207-56-16.compute-1.amazonaws.com
19 69 1.18% 0 0.00% 11089 3.49% 12 1.60% 146.19.24.116
20 66 1.13% 0 0.00% 10607 3.34% 1 0.13% ec2-35-158-130-154.eu-central-1.compute.amazonaws.com
21 58 0.99% 0 0.00% 9323 2.94% 1 0.13% ec2-44-252-60-129.us-west-2.compute.amazonaws.com
22 57 0.97% 0 0.00% 3 0.00% 1 0.13% ec2-15-152-110-173.ap-northeast-3.compute.amazonaws.com
23 57 0.97% 0 0.00% 9161 2.89% 1 0.13% ec2-16-171-241-173.eu-north-1.compute.amazonaws.com
24 57 0.97% 0 0.00% 22 0.01% 1 0.13% ec2-18-170-77-24.eu-west-2.compute.amazonaws.com
25 57 0.97% 0 0.00% 3 0.00% 1 0.13% ec2-3-35-234-55.ap-northeast-2.compute.amazonaws.com
26 57 0.97% 0 0.00% 9162 2.89% 1 0.13% ec2-3-71-99-99.eu-central-1.compute.amazonaws.com
27 57 0.97% 0 0.00% 3 0.00% 1 0.13% ec2-3-99-48-23.ca-central-1.compute.amazonaws.com
28 57 0.97% 0 0.00% 3 0.00% 1 0.13% ec2-54-205-181-125.compute-1.amazonaws.com
29 57 0.97% 0 0.00% 22 0.01% 1 0.13% ec2-54-219-184-234.us-west-1.compute.amazonaws.com
30 57 0.97% 0 0.00% 9162 2.89% 1 0.13% ec2-54-241-115-141.us-west-1.compute.amazonaws.com

Top 10 of 757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 2.24% 0 0.00% 21055 6.63% 2 0.27% 194.180.49.174
2 83 1.42% 0 0.00% 13339 4.20% 1 0.13% ec2-63-178-244-9.eu-central-1.compute.amazonaws.com
3 75 1.28% 0 0.00% 12054 3.80% 1 0.13% ec2-18-170-41-68.eu-west-2.compute.amazonaws.com
4 72 1.23% 0 0.00% 11609 3.66% 3 0.40% ec2-34-207-56-16.compute-1.amazonaws.com
5 69 1.18% 0 0.00% 11089 3.49% 12 1.60% 146.19.24.116
6 66 1.13% 0 0.00% 10607 3.34% 1 0.13% ec2-35-158-130-154.eu-central-1.compute.amazonaws.com
7 84 1.44% 24 1.13% 9928 3.13% 3 0.40% 31.58.169.143
8 58 0.99% 0 0.00% 9323 2.94% 1 0.13% ec2-44-252-60-129.us-west-2.compute.amazonaws.com
9 57 0.97% 0 0.00% 9162 2.89% 1 0.13% ec2-54-241-115-141.us-west-1.compute.amazonaws.com
10 57 0.97% 0 0.00% 9162 2.89% 1 0.13% ec2-57-180-44-154.ap-northeast-1.compute.amazonaws.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 5538 94.67% - (Direct Request)
2 38 0.65% www.google.com
3 30 0.51% https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
4 28 0.48% https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
5 22 0.38% https://delaoscuridad-alaluz.org/
6 22 0.38% https://webdisk.delaoscuridad-alaluz.org/404.shtml
7 16 0.27% https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
8 15 0.26% https://webmail.delaoscuridad-alaluz.org/
9 12 0.21% https://webdisk.delaoscuridad-alaluz.org/
10 9 0.15% http://webdisk.delaoscuridad-alaluz.org/
11 9 0.15% https://cpanel.delaoscuridad-alaluz.org/
12 9 0.15% https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 8 0.14% https://www.delaoscuridad-alaluz.org/
14 7 0.12% https://webmail.delaoscuridad-alaluz.org/404.shtml
15 6 0.10% http://webdisk.delaoscuridad-alaluz.org
16 6 0.10% http://webmail.delaoscuridad-alaluz.org/
17 6 0.10% https://autodiscover.delaoscuridad-alaluz.org/
18 6 0.10% https://cpcalendars.delaoscuridad-alaluz.org/
19 6 0.10% https://cpcontacts.delaoscuridad-alaluz.org/
20 6 0.10% https://delaoscuridad-alaluz.org
21 6 0.10% https://mail.delaoscuridad-alaluz.org/
22 6 0.10% https://www.delaoscuridad-alaluz.org
23 5 0.09% http://cpanel.delaoscuridad-alaluz.org/
24 5 0.09% http://webmail.delaoscuridad-alaluz.org
25 5 0.09% https://cpanel.delaoscuridad-alaluz.org/404.shtml
26 4 0.07% http://cpcontacts.delaoscuridad-alaluz.org/
27 3 0.05% http://cpcalendars.delaoscuridad-alaluz.org/
28 3 0.05% https://cpanel.delaoscuridad-alaluz.org/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
29 3 0.05% https://webmail.delaoscuridad-alaluz.org/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
30 2 0.03% www.zaldamo.com
31 1 0.02% http://autodiscover.delaoscuridad-alaluz.org/
32 1 0.02% http://cpanel.delaoscuridad-alaluz.org
33 1 0.02% http://cpcalendars.delaoscuridad-alaluz.org
34 1 0.02% http://cpcontacts.delaoscuridad-alaluz.org
35 1 0.02% http://cpcontacts.delaoscuridad-alaluz.org/favicon.ico
36 1 0.02% http://cpcontacts.delaoscuridad-alaluz.org/robots.txt
37 1 0.02% http://cpcontacts.delaoscuridad-alaluz.org/sitemap.xml
38 1 0.02% https://google.com/
39 1 0.02% https://www.google.com

Top 15 of 499 Total User Agents
# Hits User Agent
1 1500 25.64% python-httpx/0.22.0
2 968 16.55% python-httpx/0.28.1
3 402 6.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 312 5.33% Mozilla/5.0 (l9scan/2.0.633323e2339313e2035323e2735313; +https://leakix.net)
5 248 4.24% python-httpx/0.27.0
6 125 2.14% Go-http-client/1.1
7 123 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 111 1.90% Mozilla/5.0
9 110 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 109 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 86 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 64 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 62 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 62 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 57 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3355 57.35% 781 36.87% 172031 54.18% Commercial (com)
2 1910 32.65% 847 39.99% 131199 41.32% Unresolved/Unknown
3 325 5.56% 321 15.16% 2737 0.86% Non-Profit (org)
4 76 1.30% 73 3.45% 1333 0.42% British Indian Ocean Territory
5 66 1.13% 43 2.03% 2943 0.93% Network (net)
6 22 0.38% 8 0.38% 419 0.13% Anguilla
7 16 0.27% 6 0.28% 713 0.22% European Union
8 14 0.24% 14 0.66% 163 0.05% United Kingdom
9 13 0.22% 13 0.61% 150 0.05% Bangladesh
10 12 0.21% 9 0.42% 486 0.15% Germany
11 9 0.15% 0 0.00% 1446 0.46% Canada
12 7 0.12% 2 0.09% 24 0.01% Italy
13 6 0.10% 0 0.00% 968 0.30% Brazil
14 6 0.10% 0 0.00% 963 0.30% United States
15 5 0.09% 0 0.00% 807 0.25% India
16 2 0.03% 0 0.00% 323 0.10% Pakistan
17 1 0.02% 0 0.00% 161 0.05% Cocos (Keeling) Islands
18 1 0.02% 0 0.00% 161 0.05% Egypt
19 1 0.02% 0 0.00% 161 0.05% Greece
20 1 0.02% 1 0.05% 12 0.00% Liechtenstein
21 1 0.02% 0 0.00% 160 0.05% Poland
22 1 0.02% 0 0.00% 161 0.05% St. Helena


Generated by Webalizer Version 2.23