Usage Statistics for delaoscuridad-alaluz.org

Summary Period: January 2026
Generated 14-Jan-2026 06:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3771
Total Files 1062
Total Pages 763
Total Visits 359
Total KBytes 165035
Total Unique Sites 365
Total Unique URLs 302
Total Unique Referrers 41
Total Unique User Agents 269
. Avg Max
Hits per Hour 11 692
Hits per Day 269 1775
Files per Day 75 722
Pages per Day 54 225
Sites per Day 26 77
Visits per Day 25 58
KBytes per Day 11788 88984
Hits by Response Code
Undefined response code 0.16% 6
Code 200 - OK 28.16% 1062
Code 301 - Moved Permanently 0.13% 5
Code 400 - Bad Request 3.63% 137
Code 401 - Unauthorized 27.87% 1051
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 11.91% 449
Code 415 - Unsupported Media Type 2.76% 104
Code 500 - Internal Server Error 25.27% 953

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 891 23.63% 722 67.98% 122 15.99% 49 13.65% 77 21.10% 32372 19.62%
2 83 2.20% 62 5.84% 56 7.34% 38 10.58% 38 10.41% 1337 0.81%
3 56 1.49% 35 3.30% 41 5.37% 24 6.69% 26 7.12% 1171 0.71%
4 36 0.95% 9 0.85% 17 2.23% 16 4.46% 27 7.40% 1466 0.89%
5 81 2.15% 8 0.75% 13 1.70% 10 2.79% 15 4.11% 1456 0.88%
6 145 3.85% 40 3.77% 45 5.90% 31 8.64% 46 12.60% 3392 2.06%
7 218 5.78% 43 4.05% 31 4.06% 15 4.18% 34 9.32% 6546 3.97%
8 90 2.39% 53 4.99% 34 4.46% 21 5.85% 34 9.32% 2694 1.63%
9 1775 47.07% 35 3.30% 225 29.49% 58 16.16% 68 18.63% 88984 53.92%
10 90 2.39% 24 2.26% 58 7.60% 31 8.64% 21 5.75% 6618 4.01%
11 75 1.99% 13 1.22% 21 2.75% 19 5.29% 20 5.48% 3138 1.90%
12 102 2.70% 10 0.94% 60 7.86% 17 4.74% 22 6.03% 11454 6.94%
13 112 2.97% 5 0.47% 36 4.72% 26 7.24% 26 7.12% 3874 2.35%
14 17 0.45% 3 0.28% 4 0.52% 4 1.11% 4 1.10% 532 0.32%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 715 18.96% 50 700 65.91% 4 62 8.13% 644 9020 5.47%
1 2 39 1.03% 1 17 1.60% 1 20 2.62% 114 1603 0.97%
2 23 335 8.88% 1 25 2.35% 3 44 5.77% 1570 21975 13.32%
3 16 233 6.18% 1 15 1.41% 2 37 4.85% 181 2529 1.53%
4 13 193 5.12% 0 13 1.22% 2 40 5.24% 76 1063 0.64%
5 3 55 1.46% 0 13 1.22% 2 37 4.85% 123 1727 1.05%
6 13 194 5.14% 1 17 1.60% 3 53 6.95% 1608 22514 13.64%
7 7 109 2.89% 1 14 1.32% 2 30 3.93% 99 1381 0.84%
8 28 396 10.50% 1 18 1.69% 3 48 6.29% 334 4681 2.84%
9 32 452 11.99% 1 20 1.88% 2 39 5.11% 1427 19976 12.10%
10 5 75 1.99% 0 13 1.22% 1 24 3.15% 144 2015 1.22%
11 15 222 5.89% 2 36 3.39% 3 42 5.50% 1792 25081 15.20%
12 3 48 1.27% 1 23 2.17% 1 17 2.23% 131 1838 1.11%
13 2 33 0.88% 1 14 1.32% 1 18 2.36% 76 1058 0.64%
14 5 80 2.12% 0 11 1.04% 4 57 7.47% 742 10383 6.29%
15 15 218 5.78% 0 9 0.85% 3 51 6.68% 1622 22707 13.76%
16 1 26 0.69% 0 5 0.47% 0 9 1.18% 26 361 0.22%
17 2 34 0.90% 0 4 0.38% 2 28 3.67% 176 2460 1.49%
18 4 56 1.49% 1 18 1.69% 1 25 3.28% 162 2264 1.37%
19 3 44 1.17% 2 30 2.82% 0 10 1.31% 52 731 0.44%
20 2 33 0.88% 0 13 1.22% 1 18 2.36% 109 1520 0.92%
21 5 82 2.17% 0 12 1.13% 1 18 2.36% 252 3531 2.14%
22 3 47 1.25% 1 16 1.51% 1 18 2.36% 60 844 0.51%
23 3 52 1.38% 0 6 0.56% 1 18 2.36% 270 3775 2.29%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 161 4.27% 2292 1.39% /
2 69 1.83% 2 0.00% /robots.txt
3 30 0.80% 346 0.21% /.env
4 23 0.61% 93 0.06% /favicon.ico
5 16 0.42% 186 0.11% /phpinfo.php
6 9 0.24% 103 0.06% /sendgrid.env
7 9 0.24% 7 0.00% /unprotected/json-minified.js
8 8 0.21% 92 0.06% /.env.backup
9 8 0.21% 92 0.06% /.env.bak
10 8 0.21% 92 0.06% /.env.development
11 8 0.21% 92 0.06% /.env.old
12 8 0.21% 92 0.06% /.env.production
13 8 0.21% 92 0.06% /.git/config
14 8 0.21% 92 0.06% /info.php
15 6 0.16% 69 0.04% /.env.example
16 6 0.16% 69 0.04% /.env.local
17 6 0.16% 69 0.04% /.env.staging
18 6 0.16% 69 0.04% /.env.test
19 6 0.16% 69 0.04% /admin/.env
20 6 0.16% 69 0.04% /config/database.php
21 6 0.16% 69 0.04% /config/mail.php
22 6 0.16% 69 0.04% /test.php
23 4 0.11% 46 0.03% /.env.dev
24 4 0.11% 46 0.03% /.env.development.local
25 4 0.11% 46 0.03% /.env.orig
26 4 0.11% 46 0.03% /.env.prod
27 4 0.11% 46 0.03% /.env.production.local
28 4 0.11% 46 0.03% /.env.save
29 4 0.11% 46 0.03% /.env.swp
30 4 0.11% 46 0.03% /.env.test.local

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 161 4.27% 2292 1.39% /
2 30 0.80% 346 0.21% /.env
3 16 0.42% 186 0.11% /phpinfo.php
4 9 0.24% 103 0.06% /sendgrid.env
5 23 0.61% 93 0.06% /favicon.ico
6 8 0.21% 92 0.06% /.env.development
7 8 0.21% 92 0.06% /.env.production
8 8 0.21% 92 0.06% /.env.old
9 8 0.21% 92 0.06% /.env.backup
10 8 0.21% 92 0.06% /info.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 161 4.27% 323 98.78% /
2 4 0.11% 4 1.22% /_profiler/phpinfo

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 161 4.27% 304 98.70% /
2 4 0.11% 3 0.97% /_profiler/phpinfo
3 2 0.05% 1 0.32% /phpinfo.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 692 18.35% 692 65.16% 7963 4.83% 1 0.28% 45.55.199.139
2 157 4.16% 2 0.19% 544 0.33% 1 0.28% ec2-15-222-249-71.ca-central-1.compute.amazonaws.com
3 157 4.16% 0 0.00% 8 0.00% 1 0.28% ec2-15-223-205-211.ca-central-1.compute.amazonaws.com
4 157 4.16% 2 0.19% 544 0.33% 1 0.28% ec2-15-223-54-14.ca-central-1.compute.amazonaws.com
5 157 4.16% 0 0.00% 8 0.00% 1 0.28% ec2-15-236-206-158.eu-west-3.compute.amazonaws.com
6 157 4.16% 0 0.00% 8 0.00% 1 0.28% ec2-16-52-50-114.ca-central-1.compute.amazonaws.com
7 157 4.16% 0 0.00% 8 0.00% 1 0.28% ec2-35-183-243-189.ca-central-1.compute.amazonaws.com
8 131 3.47% 0 0.00% 20893 12.66% 1 0.28% ec2-3-99-184-185.ca-central-1.compute.amazonaws.com
9 122 3.24% 0 0.00% 19450 11.79% 1 0.28% ec2-3-70-112-138.eu-central-1.compute.amazonaws.com
10 122 3.24% 0 0.00% 19449 11.78% 1 0.28% ec2-3-89-119-93.compute-1.amazonaws.com
11 117 3.10% 0 0.00% 18804 11.39% 1 0.28% ec2-16-171-249-58.eu-north-1.compute.amazonaws.com
12 85 2.25% 0 0.00% 23 0.01% 1 0.28% ec2-13-38-120-203.eu-west-3.compute.amazonaws.com
13 72 1.91% 0 0.00% 23 0.01% 1 0.28% ec2-43-206-215-1.ap-northeast-1.compute.amazonaws.com
14 59 1.56% 0 0.00% 86 0.05% 4 1.11% srv-91-224-92-99.serveroffer.net
15 53 1.41% 8 0.75% 1581 0.96% 7 1.95% 45.148.10.238
16 49 1.30% 0 0.00% 7867 4.77% 3 0.84% vmi3001509.contaboserver.net
17 40 1.06% 2 0.19% 459 0.28% 1 0.28% 105.156.138.34.bc.googleusercontent.com
18 40 1.06% 2 0.19% 459 0.28% 2 0.56% 14.87.31.34.bc.googleusercontent.com
19 40 1.06% 0 0.00% 1 0.00% 1 0.28% 214.91.56.34.bc.googleusercontent.com
20 34 0.90% 32 3.01% 693 0.42% 9 2.51% 85.11.167.4
21 32 0.85% 32 3.01% 369 0.22% 2 0.56% 204.76.203.25.ptr.pfcloud.network
22 30 0.80% 5 0.47% 1215 0.74% 11 3.06% 104.248.243.8
23 30 0.80% 2 0.19% 172 0.10% 6 1.67% 209.38.152.94
24 29 0.77% 1 0.09% 3557 2.15% 2 0.56% 45.139.104.168
25 22 0.58% 3 0.28% 379 0.23% 2 0.56% 45.144.212.58
26 20 0.53% 2 0.19% 458 0.28% 1 0.28% 130.189.238.35.bc.googleusercontent.com
27 20 0.53% 0 0.00% 1 0.00% 1 0.28% 16.214.66.34.bc.googleusercontent.com
28 20 0.53% 15 1.41% 174 0.11% 0 0.00% 207.26.19.34.bc.googleusercontent.com
29 20 0.53% 2 0.19% 458 0.28% 1 0.28% 227.110.59.34.bc.googleusercontent.com
30 20 0.53% 15 1.41% 174 0.11% 0 0.00% 232.158.169.34.bc.googleusercontent.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 3.47% 0 0.00% 20893 12.66% 1 0.28% ec2-3-99-184-185.ca-central-1.compute.amazonaws.com
2 122 3.24% 0 0.00% 19450 11.79% 1 0.28% ec2-3-70-112-138.eu-central-1.compute.amazonaws.com
3 122 3.24% 0 0.00% 19449 11.78% 1 0.28% ec2-3-89-119-93.compute-1.amazonaws.com
4 117 3.10% 0 0.00% 18804 11.39% 1 0.28% ec2-16-171-249-58.eu-north-1.compute.amazonaws.com
5 692 18.35% 692 65.16% 7963 4.83% 1 0.28% 45.55.199.139
6 49 1.30% 0 0.00% 7867 4.77% 3 0.84% vmi3001509.contaboserver.net
7 29 0.77% 1 0.09% 3557 2.15% 2 0.56% 45.139.104.168
8 16 0.42% 0 0.00% 2579 1.56% 2 0.56% 77.83.39.170
9 15 0.40% 0 0.00% 2415 1.46% 3 0.84% dedicated.sollutium.com
10 12 0.32% 0 0.00% 1933 1.17% 6 1.67% hosted-by.vmheaven.io

Top 41 of 41 Total Referrers
# Hits Referrer
1 3634 96.37% - (Direct Request)
2 8 0.21% http://webdisk.delaoscuridad-alaluz.org
3 7 0.19% http://webmail.delaoscuridad-alaluz.org
4 7 0.19% https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
5 7 0.19% https://delaoscuridad-alaluz.org/
6 6 0.16% https://delaoscuridad-alaluz.org
7 6 0.16% https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
8 5 0.13% http://balutessuti.it//wp-login.php
9 5 0.13% https://cosugames.com//wp-login.php
10 5 0.13% https://cowboyconnectionllc.com//wp-login.php
11 5 0.13% https://wasetj.com//wp-login.php
12 5 0.13% webdesignersnewcastle.au/blog//wp-login.php
13 4 0.11% http://cpanel.delaoscuridad-alaluz.org/
14 4 0.11% http://cpcontacts.delaoscuridad-alaluz.org/
15 4 0.11% https://autodiscover.delaoscuridad-alaluz.org
16 4 0.11% https://cpanel.delaoscuridad-alaluz.org
17 4 0.11% https://cpcalendars.delaoscuridad-alaluz.org
18 4 0.11% https://cpcontacts.delaoscuridad-alaluz.org
19 4 0.11% https://mail.delaoscuridad-alaluz.org
20 4 0.11% https://webdisk.delaoscuridad-alaluz.org
21 4 0.11% https://webmail.delaoscuridad-alaluz.org
22 3 0.08% http://cpcontacts.delaoscuridad-alaluz.org
23 3 0.08% https://cpanel.delaoscuridad-alaluz.org/
24 3 0.08% https://cpanel.delaoscuridad-alaluz.org/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
25 3 0.08% https://webmail.delaoscuridad-alaluz.org/
26 3 0.08% https://webmail.delaoscuridad-alaluz.org/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
27 2 0.05% http://autodiscover.delaoscuridad-alaluz.org
28 2 0.05% http://autodiscover.delaoscuridad-alaluz.org/
29 2 0.05% http://cpcalendars.delaoscuridad-alaluz.org
30 2 0.05% http://cpcalendars.delaoscuridad-alaluz.org/
31 2 0.05% https://www.delaoscuridad-alaluz.org/
32 1 0.03% delaoscuridad-alaluz.org
33 1 0.03% http://cpanel.delaoscuridad-alaluz.org
34 1 0.03% http://webdisk.delaoscuridad-alaluz.org/
35 1 0.03% http://www.google.com.hk
36 1 0.03% https://autodiscover.delaoscuridad-alaluz.org/
37 1 0.03% https://cpcalendars.delaoscuridad-alaluz.org/
38 1 0.03% https://cpcontacts.delaoscuridad-alaluz.org/
39 1 0.03% https://mail.delaoscuridad-alaluz.org/
40 1 0.03% https://webdisk.delaoscuridad-alaluz.org/
41 1 0.03% https://wordpress.org/

Top 15 of 269 Total User Agents
# Hits User Agent
1 1585 42.03% python-httpx/0.28.1
2 320 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 219 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 138 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
5 137 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 133 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
7 129 3.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 83 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 77 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
10 63 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 59 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 56 1.49% Mozilla/5.0
13 48 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 39 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 34 0.90% Mozilla/5.0 (X11; Linux x86_64)

Usage by Country for January 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2151 57.04% 113 10.64% 93821 56.85% Commercial (com)
2 1440 38.19% 932 87.76% 57542 34.87% Unresolved/Unknown
3 114 3.02% 3 0.28% 8139 4.93% Network (net)
4 19 0.50% 7 0.66% 410 0.25% Anguilla
5 14 0.37% 0 0.00% 2209 1.34% Brazil
6 12 0.32% 0 0.00% 1933 1.17% British Indian Ocean Territory
7 6 0.16% 0 0.00% 11 0.01% India
8 5 0.13% 4 0.38% 161 0.10% Germany
9 2 0.05% 1 0.09% 0 0.00% Honduras
10 2 0.05% 1 0.09% 164 0.10% Italy
11 2 0.05% 0 0.00% 321 0.19% Poland
12 1 0.03% 0 0.00% 164 0.10% Argentina
13 1 0.03% 0 0.00% 0 0.00% France
14 1 0.03% 0 0.00% 161 0.10% United States
15 1 0.03% 1 0.09% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23